Apartment Appart'hôtel Bioparc 1Lyon - France (FR-5650)
Appart'hôtel Bioparc 1
House Code
FR-5650
Country:
City:
Lyon
Stars:
Number of persons:
2
Number of pets:
1
Bedrooms:
0
Type:
Apartment
Situation:
On a residence
Sub type:
Part of house - multiple occupancy
Situation:
In a residential area or in the centre (city)
Internet
Non Smoking
Description
The Bioparc Apartment Hotel has studios for two people, FR-5650, and apartments for four people, FR-5656. The studios and apartments have comfortable, modern interiors with every convenience. They are perfect for an enjoyable holiday.
Layout
- Kitchenette
- cooker
- microwave
- Living/bed room
- double bed
- bathroom
- bath tub
- toilet
- General
- air conditioning
Remarks
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as describedCleaning 1 times per 7 nights included
This accommodation is located in a holiday park. There are multiple units. To book more than one unit, please contact us via chat.
Availability Apartment Appart'hôtel Bioparc 1
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 235200 | 235 200 | |||
3 days | 326275 | 326 275 | |||
4 days | 417349 | 417 349 | |||
5 days | 508424 | 508 424 | |||
6 days | 604502 | 604 502 | |||
6 days | 608506 | 608 506 | |||
5 days | 508424 | 508 424 | |||
4 days | 411345 | 411 345 | |||
3 days | 321270 | 321 270 | |||
2 days | 230196 | 230 196 | |||
6 days | 612509 | 612 509 | |||
5 days | 512427 | 512 427 | |||
4 days | 411345 | 411 345 | |||
Long weekend | 315266 | 315 266 | |||
Weekend | 224192 | 224 192 | |||
1 week | 722601 | 722 601 | |||
6 days | 621517 | 621 517 | |||
5 days | 521434 | 521 434 | |||
4 days | 421362 | 421 362 | |||
3 days | 321270 | 321 270 | |||
2 days | 224192 | 224 192 | |||
1 week | 722601 | 722 601 | |||
6 days | 621517 | 621 517 | |||
5 days | 530442 | 530 442 | |||
4 days | 431379 | 431 379 | |||
3 days | 330287 | 330 287 | |||
2 days | 230196 | 230 196 | |||
6 days | 621517 | 621 517 | |||
5 days | 530442 | 530 442 | |||
Midweek | 441396 | 441 396 | |||
3 days | 340304 | 340 304 | |||
2 days | 239213 | 239 213 | |||
2 days | 244226 | 244 226 | |||
3 days | 345317 | 345 317 | |||
4 days | 436392 | 436 392 | |||
5 days | 525438 | 525 438 | |||
6 days | 616512 | 616 512 | |||
6 days | 612509 | 612 509 | |||
5 days | 516430 | 516 430 | |||
4 days | 426375 | 426 375 | |||
3 days | 335300 | 335 300 | |||
2 days | 244226 | 244 226 | |||
6 days | 612509 | 612 509 | |||
5 days | 512427 | 512 427 | |||
4 days | 416366 | 416 366 | |||
3 days | 325283 | 325 283 | |||
2 days | 234209 | 234 209 | |||
6 days | 612509 | 612 509 | |||
5 days | 512427 | 512 427 | |||
4 days | 412363 | 412 363 | |||
Long weekend | 316275 | 316 275 | |||
Weekend | 224192 | 224 192 | |||
1 week | 722601 | 722 601 | |||
6 days | 621517 | 621 517 | |||
5 days | 521434 | 521 434 | |||
4 days | 422380 | 422 380 | |||
3 days | 321288 | 321 288 | |||
2 days | 225200 | 225 200 | |||
1 week | 722601 | 722 601 | |||
6 days | 621517 | 621 517 | |||
5 days | 530442 | 530 442 | |||
4 days | 432397 | 432 397 | |||
3 days | 331305 | 331 305 | |||
2 days | 230213 | 230 213 | |||
6 days | 621517 | 621 517 | |||
5 days | 530442 | 530 442 | |||
Midweek | 441405 | 441 405 | |||
3 days | 340313 | 340 313 | |||
2 days | 240222 | 240 222 | |||
2 days | 244226 | 244 226 | |||
3 days | 345317 | 345 317 | |||
4 days | 436392 | 436 392 | |||
5 days | 525438 | 525 438 | |||
6 days | 616512 | 616 512 | |||
5 days | 516430 | 516 430 | |||
4 days | 426375 | 426 375 | |||
3 days | 335300 | 335 300 | |||
2 days | 244226 | 244 226 | |||
2 days | 234209 | 234 209 | |||
3 days | 325283 | 325 283 | |||
4 days | 416358 | 416 358 | |||
Weekend | 224192 | 224 192 | |||
Long weekend | 315266 | 315 266 | |||
2 days | 224192 | 224 192 | |||
2 days | 505 | 505 | |||
3 days | 875 | 875 | |||
4 days | 986966 | 986 966 | |||
5 days | 10961056 | 1096 1056 | |||
6 days | 12031143 | 1203 1143 | |||
1 week | 12991222 | 1299 1222 | |||
1 week | 1066972 | 1066 972 | |||
6 days | 970893 | 970 893 | |||
5 days | 874814 | 874 814 | |||
4 days | 768727 | 768 727 | |||
3 days | 657637 | 657 637 | |||
2 days | 536 | 536 | |||
6 days | 737643 | 737 643 | |||
5 days | 631554 | 631 554 | |||
Midweek | 535475 | 535 475 | |||
3 days | 429388 | 429 388 | |||
2 days | 318298 | 318 298 | |||
2 days | 264223 | 264 223 | |||
3 days | 370310 | 370 310 | |||
4 days | 466389 | 466 389 | |||
5 days | 563468 | 563 468 | |||
6 days | 663550 | 663 550 | |||
6 days | 727634 | 727 634 | |||
5 days | 552460 | 552 460 | |||
4 days | 452377 | 452 377 | |||
3 days | 356299 | 356 299 | |||
2 days | 260220 | 260 220 | |||
6 days | 781709 | 781 709 | |||
5 days | 606534 | 606 534 | |||
4 days | 442369 | 442 369 | |||
3 days | 341287 | 341 287 | |||
2 days | 245208 | 245 208 | |||
Weekend | 235200 | 235 200 | |||
Long weekend | 335282 | 335 282 | |||
4 days | 500447 | 500 447 | |||
5 days | 675622 | 675 622 | |||
6 days | 840787 | 840 787 |
Costs on site
Included
Booking fee
Final Cleaning
Bed linen
Bath towels
Wifi
Mandatory
Deposit
€ 300 (The deposit must be paid on location by cheque or creditcard) per stay
Tourist tax
€ 1,65 /person/night (Indication)
Optional
Cot
€ 25/stay
Parking
Garage € 5/night
Other
Pets
Max. 1; € 50/Stay
Kitchen linen
Bring your own
reviews
No reviews yet