Villa Pave - Six-Bedroom Villa with Terrace and SwDubravka - Kroatien (HR-48237)
Villa Pave - Six-Bedroom Villa with Terrace and Sw
Beschreibung
Villa Pave is located in Dubravka in Konavle Region 21 km from The Old Town of Cavtat, a quiet little town with rich cultural and historical heritage, beautiful beaches and scenery.
This Villa with sea view provides you with swimming pool, ping pong table, playground, swings, volleyball court, furnished terrace with Sunbeds and Parasol and BBQ facilities.
It also features fully equipped open space kitchen with dining area, spacious living room with siting area and four bathrooms.
Washing machine, hair dryer and ironing facilities are on guests disposal.
Free private parking is available.
Swimming pool is open from 01.04.2020.-31.12.2020.
This villa with sea view can comfortably accommodate up to 16 persons.
It features air conditioning, WiFi, free private parking. It provides you with swimming pool, ping pong table, playground, volleyball court, furnished terrace. It also provides you with six bedrooms, living room and fully equipped kitchen.
Washing machine, hair dryer and ironing facilities are on guests disposal.
Villa Pave is located in Dubravka in Konavle Region 21 km from The Old Town of Cavtat.
Old Town of Cavtat, a quiet little town with rich cultural and historical heritage, beautiful beaches and scenery is 21 km from the property. The Old of Dubrovnik is 33 km away.
Sokol Tower, the most impressive medieval remains in the Dubrovnik area is 1,4 km from the property. It offers an impressive view of the magnificent landscapes of Konavle in their full beauty.
Dubrovnik Bus Station and Ferry Port, connecting the mainland with various Dalmatian islands, are 40 minutes ride from the accommodation, while Dubrovnik Airport is 19 km away.
Aufteilung
- Wohnzimmer
- Esszimmer
- Küche
- Wohn-/Schlafzimmer
- Doppelschlafcouch
- Schlafzimmer
- Doppelbett
- Schlafzimmer
- Doppelbett
- Schlafzimmer
- Doppelbett
- Schlafzimmer
- Doppelbett
- Schlafzimmer
- Doppelbett
- Schlafzimmer
- Einzelbett
- Badezimmer
- Badezimmer
- Badezimmer
- Badezimmer
- Toilette
- Allgemein
- Garage
- Billard
- Tischtennis
- Spielplatz
- TV
- Esstisch
- Herd
- Sitzecke
- Wasserkocher
- Toaster
- Dunstabzugshaube
- Kaffeemaschine
- Backofen
- Mikrowelle
- Spülmaschine
- Kühlschrank
- Tiefkühlschrank
- Badewanne
- Babybett
- Hottub
- Dusche
- Waschmaschine
- Balkon
- Klimaanlage
- Terrasse
- Dachterasse
- Garten
- Liegen
- Grill
- Parkplatz
- privater Außenpool
- Spielgeräte
- Tischfußball
- Hochstuhl
- Bügelbrett
- Bügeleisen
- Föhn
Anmerkungen
Die Wohnung kann in Bezug auf die Einrichtung etwas von den gezeigten Fotos abweichen, das Komfortniveau ist jedoch wie beschriebenDas Organisieren von Studentenfeiern, Junggesellenabschieden und Trinkfeiern ist in diesem Haus verboten
Verfügbarkeit Villa Pave - Six-Bedroom Villa with Terrace and Sw
10 | nicht verfügbar | 10 | kein Anreisedatum | 10 | mögliche Anreise |
Ankunft | Abreise | Aufenthaltsdauer | Mietbetrag | ||
---|---|---|---|---|---|
Mitt-Woche | 1960 | 1960 | |||
3 Wochen | 10290 | 10290 | |||
20 Tage | 9800 | 9800 | |||
19 Tage | 9310 | 9310 | |||
18 Tage | 8820 | 8820 | |||
17 Tage | 8330 | 8330 | |||
16 Tage | 7840 | 7840 | |||
15 Tage | 7350 | 7350 | |||
2 Wochen | 6860 | 6860 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
Mitt-Woche | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
3 Wochen | 10290 | 10290 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
4 Tage | 1960 | 1960 | |||
5 Tage | 2450 | 2450 | |||
6 Tage | 2940 | 2940 | |||
1 Woche | 3430 | 3430 | |||
8 Tage | 3920 | 3920 | |||
9 Tage | 4410 | 4410 | |||
10 Tage | 4900 | 4900 | |||
11 Tage | 5390 | 5390 | |||
2 Wochen | 6860 | 6860 | |||
15 Tage | 7350 | 7350 | |||
16 Tage | 7840 | 7840 | |||
17 Tage | 8330 | 8330 | |||
18 Tage | 8820 | 8820 | |||
19 Tage | 9310 | 9310 | |||
20 Tage | 9800 | 9800 | |||
13 Tage | 6370 | 6370 | |||
12 Tage | 5880 | 5880 | |||
11 Tage | 5390 | 5390 | |||
10 Tage | 4900 | 4900 | |||
9 Tage | 4410 | 4410 | |||
8 Tage | 3920 | 3920 | |||
1 Woche | 3430 | 3430 | |||
6 Tage | 2940 | 2940 | |||
5 Tage | 2450 | 2450 | |||
4 Tage | 1960 | 1960 | |||
3 Wochen | 10290 | 10290 |
Extrakosten
Inbegriffen
Pflichtfeld
Diverses
tipps
S. aus Finland
Aufenthaltsdatum: Juni 2023 - Juli 2023Definitely awesome villa! A bit aside in beautiful countryside,
S. aus Finland
Aufenthaltsdatum: Juni 2023 - Juli 2023Definitely awesome villa! A bit aside in beautiful countryside,