Villa 286334Labin - Eastern Croatia - Croatia (HR-47675)
286334
House Code
HR-47675
Country:
Region:
City:
Labin
Stars:
Number of persons:
8
Number of pets:
1
Bedrooms:
4
Type:
Villa
Pool
Internet
Washingmachine
Dishwasher
Description
Villa Calma with the best sea view you can have and great swimming pool
Layout
- Living room
- Armchair
- TV
- fireplace
- air conditioning
- dining room
- TV
- dining table
- cot
- air conditioning
- Kitchen
- Tea Towels
- stove
- hob
- toaster
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- freezer
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- high chair
- bathroom
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- bathroom
- Mirror
- shower
- washbasin
- storage
- tumble dryer
- washing machine
- drying cabinet
- General
- Hot Water
- Vacuum Cleaner
- guest toilet
- Mirror
- washbasin
- carport
- Internet access
- First Aid
- tumble dryer
- washing machine
- balcony
- Sun Umbrella
- garden furniture
- heating
- terrace
- Sun Umbrella
- garden furniture
- garden
- Barbecue center
- garden furniture
- sun loungers
- swimming pool
- ironing board
- iron
- drying cabinet
- parking (paying)
Availability Villa 286334
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
6 days | 2221 | 2221 | |||
3 weeks | 7243 | 7243 | |||
20 days | 6988 | 6988 | |||
19 days | 6732 | 6732 | |||
18 days | 6477 | 6477 | |||
17 days | 6221 | 6221 | |||
16 days | 5966 | 5966 | |||
15 days | 5711 | 5711 | |||
2 weeks | 5455 | 5455 | |||
13 days | 5200 | 5200 | |||
1 week | 2768 | 2768 | |||
8 days | 3208 | 3208 | |||
9 days | 3702 | 3702 | |||
10 days | 4195 | 4195 | |||
11 days | 4689 | 4689 | |||
12 days | 4944 | 4944 | |||
15 days | 5711 | 5711 | |||
16 days | 5966 | 5966 | |||
17 days | 6221 | 6221 | |||
18 days | 6477 | 6477 | |||
19 days | 6732 | 6732 | |||
20 days | 6988 | 6988 | |||
3 weeks | 7243 | 7243 | |||
2 weeks | 5455 | 5455 | |||
13 days | 5200 | 5200 | |||
6 days | 2459 | 2459 | |||
1 week | 3011 | 3011 | |||
8 days | 3446 | 3446 | |||
9 days | 3940 | 3940 | |||
10 days | 4433 | 4433 | |||
11 days | 4689 | 4689 | |||
12 days | 4944 | 4944 | |||
15 days | 5711 | 5711 | |||
16 days | 5966 | 5966 | |||
17 days | 6221 | 6221 | |||
18 days | 6477 | 6477 | |||
19 days | 6732 | 6732 | |||
20 days | 6988 | 6988 | |||
3 weeks | 7243 | 7243 | |||
2 weeks | 5455 | 5455 | |||
13 days | 5200 | 5200 | |||
6 days | 2750 | 2750 | |||
1 week | 3191 | 3191 | |||
8 days | 3684 | 3684 | |||
9 days | 4178 | 4178 | |||
10 days | 4433 | 4433 | |||
11 days | 4689 | 4689 | |||
12 days | 4944 | 4944 | |||
15 days | 5711 | 5711 | |||
16 days | 5966 | 5966 | |||
17 days | 6221 | 6221 | |||
18 days | 6477 | 6477 | |||
19 days | 6732 | 6732 | |||
20 days | 6988 | 6988 | |||
3 weeks | 7243 | 7243 | |||
2 weeks | 5455 | 5455 | |||
13 days | 5200 | 5200 | |||
6 days | 2935 | 2935 | |||
1 week | 3497 | 3497 | |||
8 days | 3923 | 3923 | |||
9 days | 4178 | 4178 | |||
10 days | 4433 | 4433 | |||
11 days | 4689 | 4689 | |||
12 days | 4944 | 4944 | |||
16 days | 5966 | 5966 | |||
17 days | 6221 | 6221 | |||
18 days | 6477 | 6477 | |||
19 days | 6732 | 6732 | |||
20 days | 6988 | 6988 | |||
3 weeks | 7243 | 7243 | |||
15 days | 5711 | 5711 | |||
2 weeks | 5455 | 5455 | |||
13 days | 5200 | 5200 | |||
1 week | 3740 | 3740 | |||
8 days | 3923 | 3923 | |||
9 days | 4178 | 4178 | |||
10 days | 4433 | 4433 | |||
11 days | 4689 | 4689 | |||
12 days | 4944 | 4944 | |||
16 days | 5728 | 5728 | |||
17 days | 5983 | 5983 | |||
18 days | 6238 | 6238 | |||
19 days | 6494 | 6494 | |||
20 days | 6749 | 6749 | |||
3 weeks | 7005 | 7005 | |||
15 days | 5472 | 5472 | |||
2 weeks | 5217 | 5217 | |||
13 days | 4961 | 4961 | |||
1 week | 3429 | 3429 | |||
8 days | 3684 | 3684 | |||
9 days | 3940 | 3940 | |||
10 days | 4195 | 4195 | |||
11 days | 4451 | 4451 | |||
12 days | 4706 | 4706 | |||
16 days | 5489 | 5489 | |||
17 days | 5745 | 5745 | |||
18 days | 6000 | 6000 | |||
19 days | 6256 | 6256 | |||
20 days | 6511 | 6511 | |||
3 weeks | 6766 | 6766 | |||
15 days | 5234 | 5234 | |||
2 weeks | 4979 | 4979 | |||
13 days | 4723 | 4723 | |||
1 week | 3254 | 3254 | |||
8 days | 3446 | 3446 | |||
9 days | 3702 | 3702 | |||
10 days | 3957 | 3957 | |||
11 days | 4212 | 4212 | |||
12 days | 4468 | 4468 | |||
15 days | 4996 | 4996 | |||
16 days | 5251 | 5251 | |||
17 days | 5507 | 5507 | |||
18 days | 5762 | 5762 | |||
19 days | 6017 | 6017 | |||
20 days | 6273 | 6273 | |||
2 weeks | 4740 | 4740 | |||
13 days | 4485 | 4485 | |||
12 days | 4230 | 4230 | |||
11 days | 3974 | 3974 | |||
10 days | 3719 | 3719 | |||
9 days | 3463 | 3463 | |||
8 days | 3208 | 3208 | |||
1 week | 3011 | 3011 | |||
3 weeks | 6528 | 6528 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Wifi
Mandatory
Deposit
€ 500 (To be paid in advance, not on site, refunded 14 days after departure) per stay
Other
Pets
Max. 1; free of charge
reviews
No reviews yet