Holiday home Henne - Denmark (DK-57760)
House Code
DK-57760
Country:
City:
Henne
Stars:
Number of persons:
4 + 1 children (0-2 year)
Number of pets:
2
Bedrooms:
2
Type:
Holiday home
Sub type:
Detached
Internet
Washingmachine
Dishwasher
Non Smoking
Layout
- Kitchen
- cooker (electric)
- coffee machine
- microwave
- dishwasher
- fridge-freezer
- Living/bed room
- TV (german television channels) (danish TV channels (DR1 and TV2)) (norvegian TV channels) (swedish TV channels)
- bedroom
- double bed
- TV (german television channels) (danish TV channels (DR1 and TV2)) (norvegian TV channels) (swedish TV channels)
- bedroom
- double bed
- TV (german television channels) (danish TV channels (DR1 and TV2)) (norvegian TV channels) (swedish TV channels)
- bathroom
- washbasin
- shower
- toilet
- washing machine
- General
- terrace
- garden
- garden furniture
Remarks
For reasons of tranquillity, this holiday home will not be rented to groups of youngstersAvailability Holiday home
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 384 | 384 | |||
2 weeks | 1069 | 1069 | |||
15 days | 1140 | 1140 | |||
16 days | 1211 | 1211 | |||
17 days | 1283 | 1283 | |||
18 days | 1354 | 1354 | |||
19 days | 1440 | 1440 | |||
20 days | 1511 | 1511 | |||
3 weeks | 1583 | 1583 | |||
13 days | 997 | 997 | |||
12 days | 916 | 916 | |||
11 days | 845 | 845 | |||
3 days | 388 | 388 | |||
Midweek | 436 | 436 | |||
5 days | 485 | 485 | |||
6 days | 560 | 560 | |||
1 week | 545 | 545 | |||
8 days | 631 | 631 | |||
9 days | 702 | 702 | |||
10 days | 774 | 774 | |||
13 days | 1001 | 1001 | |||
2 weeks | 1073 | 1073 | |||
15 days | 1144 | 1144 | |||
16 days | 1215 | 1215 | |||
17 days | 1286 | 1286 | |||
18 days | 1358 | 1358 | |||
19 days | 1444 | 1444 | |||
20 days | 1515 | 1515 | |||
3 weeks | 1587 | 1587 | |||
12 days | 920 | 920 | |||
11 days | 849 | 849 | |||
2 days | 384 | 384 | |||
3 days | 388 | 388 | |||
4 days | 436 | 436 | |||
5 days | 532 | 532 | |||
6 days | 560 | 560 | |||
1 week | 549 | 549 | |||
8 days | 635 | 635 | |||
9 days | 706 | 706 | |||
10 days | 777 | 777 | |||
13 days | 1005 | 1005 | |||
2 weeks | 1076 | 1076 | |||
15 days | 1148 | 1148 | |||
16 days | 1219 | 1219 | |||
17 days | 1290 | 1290 | |||
18 days | 1362 | 1362 | |||
19 days | 1448 | 1448 | |||
20 days | 1519 | 1519 | |||
3 weeks | 1590 | 1590 | |||
12 days | 924 | 924 | |||
11 days | 853 | 853 | |||
2 days | 384 | 384 | |||
3 days | 388 | 388 | |||
4 days | 481 | 481 | |||
5 days | 532 | 532 | |||
6 days | 560 | 560 | |||
1 week | 552 | 552 | |||
8 days | 639 | 639 | |||
9 days | 710 | 710 | |||
10 days | 781 | 781 | |||
13 days | 1009 | 1009 | |||
2 weeks | 1080 | 1080 | |||
15 days | 1152 | 1152 | |||
16 days | 1223 | 1223 | |||
17 days | 1294 | 1294 | |||
18 days | 1380 | 1380 | |||
19 days | 1452 | 1452 | |||
20 days | 1523 | 1523 | |||
3 weeks | 1594 | 1594 | |||
12 days | 928 | 928 | |||
11 days | 856 | 856 | |||
2 days | 384 | 384 | |||
3 days | 454 | 454 | |||
4 days | 481 | 481 | |||
5 days | 532 | 532 | |||
6 days | 560 | 560 | |||
1 week | 556 | 556 | |||
8 days | 643 | 643 | |||
9 days | 714 | 714 | |||
10 days | 785 | 785 | |||
13 days | 1013 | 1013 | |||
2 weeks | 1084 | 1084 | |||
15 days | 1155 | 1155 | |||
16 days | 1227 | 1227 | |||
17 days | 1298 | 1298 | |||
18 days | 1384 | 1384 | |||
19 days | 1456 | 1456 | |||
20 days | 1527 | 1527 | |||
3 weeks | 1598 | 1598 | |||
12 days | 942 | 942 | |||
11 days | 860 | 860 | |||
Weekend | 450 | 450 | |||
Long weekend | 454 | 454 | |||
4 days | 481 | 481 | |||
5 days | 532 | 532 | |||
6 days | 560 | 560 | |||
1 week | 560 | 560 | |||
8 days | 646 | 646 | |||
9 days | 718 | 718 | |||
10 days | 789 | 789 | |||
13 days | 1017 | 1017 | |||
2 weeks | 1088 | 1088 | |||
15 days | 1159 | 1159 | |||
16 days | 1231 | 1231 | |||
17 days | 1302 | 1302 | |||
18 days | 1388 | 1388 | |||
19 days | 1459 | 1459 | |||
20 days | 1531 | 1531 | |||
12 days | 945 | 945 | |||
11 days | 864 | 864 | |||
10 days | 793 | 793 | |||
2 days | 450 | 450 | |||
3 days | 454 | 454 | |||
4 days | 481 | 481 | |||
5 days | 532 | 532 | |||
6 days | 560 | 560 | |||
1 week | 564 | 564 | |||
8 days | 650 | 650 | |||
9 days | 722 | 722 | |||
3 weeks | 1602 | 1602 |
Costs on site
Included
Booking fee
Wifi
Mandatory
Electricity
DKK 3,40/kWh per kWh
Water
DKK 80/m3 per m3
Audit Fees
DKK 262 /stay per stay
Optional
Final Cleaning
DKK 950, or all cleaning needs to be done by yourself per stay
Bed linen
Possible to rent per package, DKK 135 p.p./Stay per person
Cot
DKK 100/stay
High chair
DKK 100/stay
Other
Pets
Max. 2; free of charge
Bath towels
Included in the price when you rent a linen package
Kitchen linen
Included in the price when you rent a linen package
reviews
No reviews yet