Holiday home Skjern - Denmark (DK-58184)
House Code
DK-58184
Country:
City:
Skjern
Stars:
Number of persons:
18 + 1 children (0-2 year)
Number of pets:
2
Bedrooms:
8
Type:
Holiday home
Sub type:
Detached
Pool
Internet
Washingmachine
Dishwasher
Layout
- Kitchen
- Living/bed room
- double bed
- Living/bed room
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bedroom
- double bed
- bathroom
- toilet
- bathroom
- toilet
- bathroom
- toilet
- bathroom
- toilet
- General
- microwave
- dishwasher
- fridge-freezer
- tumble dryer
- washing machine
- swimming pool
- children's bed
Availability Holiday home
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 725 | 725 | |||
13 days | 2089 | 2089 | |||
2 weeks | 2219 | 2219 | |||
15 days | 2349 | 2349 | |||
16 days | 2478 | 2478 | |||
17 days | 2608 | 2608 | |||
18 days | 2746 | 2746 | |||
19 days | 2934 | 2934 | |||
20 days | 3071 | 3071 | |||
3 weeks | 3209 | 3209 | |||
12 days | 1959 | 1959 | |||
11 days | 1789 | 1789 | |||
2 days | 729 | 729 | |||
3 days | 733 | 733 | |||
4 days | 1083 | 1083 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1235 | 1235 | |||
8 days | 1365 | 1365 | |||
9 days | 1529 | 1529 | |||
10 days | 1659 | 1659 | |||
13 days | 2130 | 2130 | |||
2 weeks | 2260 | 2260 | |||
15 days | 2390 | 2390 | |||
16 days | 2520 | 2520 | |||
17 days | 2658 | 2658 | |||
18 days | 2795 | 2795 | |||
19 days | 2983 | 2983 | |||
20 days | 3121 | 3121 | |||
3 weeks | 3258 | 3258 | |||
12 days | 2000 | 2000 | |||
11 days | 1831 | 1831 | |||
10 days | 1701 | 1701 | |||
1 days | 725 | 725 | |||
2 days | 729 | 729 | |||
3 days | 991 | 991 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1276 | 1276 | |||
8 days | 1441 | 1441 | |||
9 days | 1571 | 1571 | |||
13 days | 2172 | 2172 | |||
2 weeks | 2302 | 2302 | |||
15 days | 2431 | 2431 | |||
16 days | 2569 | 2569 | |||
17 days | 2707 | 2707 | |||
18 days | 2895 | 2895 | |||
19 days | 3032 | 3032 | |||
20 days | 3170 | 3170 | |||
3 weeks | 3308 | 3308 | |||
12 days | 2042 | 2042 | |||
11 days | 1912 | 1912 | |||
10 days | 1742 | 1742 | |||
1 days | 725 | 725 | |||
2 days | 874 | 874 | |||
3 days | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1318 | 1318 | |||
8 days | 1482 | 1482 | |||
9 days | 1612 | 1612 | |||
13 days | 2213 | 2213 | |||
2 weeks | 2343 | 2343 | |||
15 days | 2481 | 2481 | |||
16 days | 2618 | 2618 | |||
17 days | 2756 | 2756 | |||
18 days | 2944 | 2944 | |||
19 days | 3082 | 3082 | |||
20 days | 3219 | 3219 | |||
3 weeks | 3357 | 3357 | |||
12 days | 2083 | 2083 | |||
11 days | 1953 | 1953 | |||
10 days | 1784 | 1784 | |||
1 days | 870 | 870 | |||
Weekend | 987 | 987 | |||
Long weekend | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2213 | 2213 | |||
2 weeks | 2351 | 2351 | |||
15 days | 2489 | 2489 | |||
16 days | 2626 | 2626 | |||
17 days | 2764 | 2764 | |||
18 days | 2952 | 2952 | |||
19 days | 3089 | 3089 | |||
20 days | 3227 | 3227 | |||
3 weeks | 3365 | 3365 | |||
12 days | 2083 | 2083 | |||
11 days | 1953 | 1953 | |||
10 days | 1784 | 1784 | |||
1 days | 983 | 983 | |||
2 days | 987 | 987 | |||
3 days | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2221 | 2221 | |||
2 weeks | 2359 | 2359 | |||
15 days | 2496 | 2496 | |||
16 days | 2634 | 2634 | |||
17 days | 2772 | 2772 | |||
18 days | 2960 | 2960 | |||
19 days | 3097 | 3097 | |||
20 days | 3235 | 3235 | |||
3 weeks | 3373 | 3373 | |||
12 days | 2083 | 2083 | |||
11 days | 1953 | 1953 | |||
10 days | 1784 | 1784 | |||
1 days | 870 | 870 | |||
2 days | 874 | 874 | |||
3 days | 991 | 991 | |||
4 days | 1083 | 1083 | |||
5 days | 1175 | 1175 | |||
6 days | 1267 | 1267 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2229 | 2229 | |||
2 weeks | 2367 | 2367 | |||
15 days | 2504 | 2504 | |||
16 days | 2642 | 2642 | |||
17 days | 2780 | 2780 | |||
18 days | 2967 | 2967 | |||
19 days | 3105 | 3105 | |||
20 days | 3243 | 3243 | |||
3 weeks | 3381 | 3381 | |||
12 days | 2091 | 2091 | |||
11 days | 1953 | 1953 | |||
10 days | 1784 | 1784 | |||
1 days | 870 | 870 | |||
2 days | 874 | 874 | |||
3 days | 991 | 991 | |||
Midweek | 1083 | 1083 | |||
5 days | 1175 | 1175 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2237 | 2237 | |||
2 weeks | 2374 | 2374 | |||
15 days | 2512 | 2512 | |||
16 days | 2650 | 2650 | |||
17 days | 2788 | 2788 | |||
18 days | 2975 | 2975 | |||
19 days | 3113 | 3113 | |||
20 days | 3251 | 3251 | |||
3 weeks | 3388 | 3388 | |||
12 days | 2099 | 2099 | |||
11 days | 1961 | 1961 | |||
10 days | 1784 | 1784 | |||
1 days | 870 | 870 | |||
2 days | 874 | 874 | |||
3 days | 991 | 991 | |||
4 days | 1083 | 1083 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2245 | 2245 | |||
2 weeks | 2382 | 2382 | |||
15 days | 2520 | 2520 | |||
16 days | 2658 | 2658 | |||
17 days | 2795 | 2795 | |||
18 days | 2983 | 2983 | |||
19 days | 3121 | 3121 | |||
20 days | 3259 | 3259 | |||
3 weeks | 3396 | 3396 | |||
12 days | 2107 | 2107 | |||
11 days | 1969 | 1969 | |||
10 days | 1791 | 1791 | |||
1 days | 870 | 870 | |||
2 days | 874 | 874 | |||
3 days | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1654 | 1654 | |||
13 days | 2252 | 2252 | |||
2 weeks | 2390 | 2390 | |||
15 days | 2528 | 2528 | |||
16 days | 2666 | 2666 | |||
17 days | 2803 | 2803 | |||
18 days | 2991 | 2991 | |||
19 days | 3129 | 3129 | |||
20 days | 3266 | 3266 | |||
3 weeks | 3404 | 3404 | |||
12 days | 2115 | 2115 | |||
11 days | 1977 | 1977 | |||
10 days | 1799 | 1799 | |||
1 days | 870 | 870 | |||
2 days | 987 | 987 | |||
3 days | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1524 | 1524 | |||
9 days | 1662 | 1662 | |||
13 days | 2260 | 2260 | |||
2 weeks | 2398 | 2398 | |||
15 days | 2536 | 2536 | |||
16 days | 2673 | 2673 | |||
17 days | 2861 | 2861 | |||
18 days | 2999 | 2999 | |||
19 days | 3137 | 3137 | |||
20 days | 3274 | 3274 | |||
3 weeks | 3412 | 3412 | |||
12 days | 2123 | 2123 | |||
11 days | 1985 | 1985 | |||
10 days | 1807 | 1807 | |||
1 days | 983 | 983 | |||
Weekend | 1075 | 1075 | |||
Long weekend | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1359 | 1359 | |||
8 days | 1532 | 1532 | |||
9 days | 1669 | 1669 | |||
13 days | 2268 | 2268 | |||
2 weeks | 2406 | 2406 | |||
15 days | 2544 | 2544 | |||
16 days | 2681 | 2681 | |||
17 days | 2869 | 2869 | |||
18 days | 3007 | 3007 | |||
19 days | 3144 | 3144 | |||
20 days | 3282 | 3282 | |||
3 weeks | 3401 | 3401 | |||
12 days | 2130 | 2130 | |||
11 days | 1993 | 1993 | |||
10 days | 1815 | 1815 | |||
1 days | 1071 | 1071 | |||
2 days | 1075 | 1075 | |||
3 days | 1079 | 1079 | |||
4 days | 1171 | 1171 | |||
5 days | 1263 | 1263 | |||
6 days | 1355 | 1355 | |||
1 week | 1367 | 1367 | |||
8 days | 1540 | 1540 | |||
9 days | 1677 | 1677 | |||
13 days | 2276 | 2276 | |||
2 weeks | 2414 | 2414 | |||
15 days | 2551 | 2551 | |||
16 days | 2689 | 2689 | |||
17 days | 2877 | 2877 | |||
18 days | 3015 | 3015 | |||
19 days | 3152 | 3152 | |||
20 days | 3271 | 3271 | |||
3 weeks | 3389 | 3389 | |||
12 days | 2138 | 2138 | |||
11 days | 2001 | 2001 | |||
10 days | 1823 | 1823 | |||
1 days | 983 | 983 | |||
2 days | 987 | 987 | |||
3 days | 1079 | 1079 | |||
4 days | 1083 | 1083 | |||
5 days | 1175 | 1175 | |||
6 days | 1316 | 1316 | |||
1 week | 1375 | 1375 | |||
8 days | 1547 | 1547 | |||
9 days | 1685 | 1685 | |||
13 days | 2284 | 2284 | |||
2 weeks | 2422 | 2422 | |||
15 days | 2559 | 2559 | |||
16 days | 2697 | 2697 | |||
17 days | 2885 | 2885 | |||
18 days | 3022 | 3022 | |||
19 days | 3141 | 3141 | |||
20 days | 3260 | 3260 | |||
3 weeks | 3378 | 3378 | |||
12 days | 2146 | 2146 | |||
11 days | 2008 | 2008 | |||
10 days | 1831 | 1831 | |||
1 days | 983 | 983 | |||
2 days | 987 | 987 | |||
3 days | 1079 | 1079 | |||
Midweek | 1083 | 1083 | |||
5 days | 1219 | 1219 | |||
6 days | 1445 | 1445 | |||
1 week | 1383 | 1383 | |||
8 days | 1555 | 1555 | |||
9 days | 1693 | 1693 | |||
13 days | 2292 | 2292 | |||
2 weeks | 2429 | 2429 | |||
15 days | 2567 | 2567 | |||
16 days | 2705 | 2705 | |||
17 days | 2893 | 2893 | |||
18 days | 3011 | 3011 | |||
19 days | 3130 | 3130 | |||
20 days | 3248 | 3248 | |||
3 weeks | 3367 | 3367 | |||
12 days | 2154 | 2154 | |||
11 days | 2016 | 2016 | |||
10 days | 1839 | 1839 | |||
1 days | 983 | 983 | |||
2 days | 987 | 987 | |||
3 days | 1079 | 1079 | |||
4 days | 1121 | 1121 | |||
5 days | 1312 | 1312 | |||
6 days | 1445 | 1445 | |||
1 week | 1390 | 1390 | |||
8 days | 1563 | 1563 | |||
9 days | 1701 | 1701 | |||
13 days | 2300 | 2300 | |||
2 weeks | 2437 | 2437 | |||
15 days | 2575 | 2575 | |||
16 days | 2713 | 2713 | |||
17 days | 2881 | 2881 | |||
18 days | 3000 | 3000 | |||
19 days | 3118 | 3118 | |||
20 days | 3237 | 3237 | |||
3 weeks | 3356 | 3356 | |||
12 days | 2162 | 2162 | |||
11 days | 2024 | 2024 | |||
10 days | 1886 | 1886 | |||
1 days | 983 | 983 | |||
2 days | 987 | 987 | |||
3 days | 1117 | 1117 | |||
4 days | 1215 | 1215 | |||
5 days | 1312 | 1312 | |||
6 days | 1445 | 1445 | |||
1 week | 1433 | 1433 | |||
8 days | 1571 | 1571 | |||
9 days | 1709 | 1709 | |||
13 days | 2307 | 2307 | |||
2 weeks | 2445 | 2445 | |||
15 days | 2583 | 2583 | |||
16 days | 2701 | 2701 | |||
17 days | 2870 | 2870 | |||
18 days | 2989 | 2989 | |||
19 days | 3107 | 3107 | |||
20 days | 3226 | 3226 | |||
3 weeks | 3344 | 3344 | |||
12 days | 2170 | 2170 | |||
11 days | 2032 | 2032 | |||
10 days | 1894 | 1894 | |||
1 days | 983 | 983 | |||
2 days | 1020 | 1020 | |||
3 days | 1117 | 1117 | |||
4 days | 1215 | 1215 | |||
5 days | 1312 | 1312 | |||
6 days | 1445 | 1445 | |||
1 week | 1441 | 1441 | |||
8 days | 1579 | 1579 | |||
9 days | 1717 | 1717 | |||
16 days | 2690 | 2690 | |||
17 days | 2859 | 2859 | |||
18 days | 2977 | 2977 | |||
19 days | 3096 | 3096 | |||
20 days | 3214 | 3214 | |||
3 weeks | 3333 | 3333 | |||
15 days | 2572 | 2572 | |||
2 weeks | 2453 | 2453 | |||
13 days | 2315 | 2315 | |||
1 week | 1449 | 1449 | |||
8 days | 1587 | 1587 | |||
9 days | 1724 | 1724 | |||
10 days | 1902 | 1902 | |||
11 days | 2040 | 2040 | |||
12 days | 2178 | 2178 | |||
19 days | 3077 | 3077 | |||
18 days | 2958 | 2958 | |||
17 days | 2790 | 2790 | |||
16 days | 2671 | 2671 | |||
15 days | 2552 | 2552 | |||
2 weeks | 2434 | 2434 | |||
13 days | 2315 | 2315 | |||
12 days | 2178 | 2178 | |||
11 days | 2040 | 2040 | |||
10 days | 1902 | 1902 | |||
9 days | 1724 | 1724 | |||
8 days | 1587 | 1587 | |||
1 week | 1449 | 1449 | |||
20 days | 3195 | 3195 |
Costs on site
Included
Booking fee
Wifi
Mandatory
Final Cleaning
DKK 2.355 per stay
Electricity
DKK 3,50/kWh per kWh
Water
DKK 65/m3 per m3
Other
Pets
Max. 2; free of charge
Bed linen
Bring your own
Bath towels
Bring your own
reviews
No reviews yet