Apartment DB-88-ROCHECHOUART-2Paris - France (FR-51305)
DB-88-ROCHECHOUART-2
Description
Checkmyguest offers you a superb 35 m² apartment on the second floor, with an elegant and comfortable bedroom. Located in the dynamic Montmartre district of the 18th arrondissement, it's close to the Basilique du Sacré-Cœur de Montmartre, an iconic Paris landmark
The apartment's location allows you to get around France's capital quickly and easily by public transport :
- Metro: Anvers (line 2), a 2-minute walk away
- Metro: Pigalle (lines 2 and 12), a 5-minute walk away
- RER: Gare du Nord (lines B, D, H and K), a 16-minute walk away
- BUS (day and night)
- Velib and Autolib stations
- Several taxi companies available : Les taxis G7 (the most popular) - call 36 07.
Layout
- Living room
- single sofa bed
- Kitchen
- bedroom
- double bed
- bathroom
- General
- Bed Linen
- Elevator
- Hot Water
- Internet Access DSL
- Wardrobe
- First Aid
- Play area
- TV
- stove
- electric kettle
- toaster
- coffee machine
- microwave
- dishwasher
- fridge
- heating
- air conditioning
- iron
- hairdryer
- Towels/Sheets (Incl.)
- shampoo
- Essentials
- dishes and cutlery
- Cooking basics
- Long term stays allowed
- Roll-in shower with shower bench or chair
- Room-darkening shades
Remarks
Rent License: 7511802382128Availability Apartment DB-88-ROCHECHOUART-2
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 335 | 335 | |||
13 days | 4672 | 4672 | |||
2 weeks | 5024 | 5024 | |||
15 days | 5376 | 5376 | |||
16 days | 5778 | 5778 | |||
17 days | 6180 | 6180 | |||
18 days | 6532 | 6532 | |||
19 days | 6884 | 6884 | |||
20 days | 7236 | 7236 | |||
3 weeks | 7588 | 7588 | |||
12 days | 4320 | 4320 | |||
11 days | 3968 | 3968 | |||
2 days | 703 | 703 | |||
3 days | 1075 | 1075 | |||
4 days | 1416 | 1416 | |||
5 days | 1760 | 1760 | |||
6 days | 2108 | 2108 | |||
1 week | 2460 | 2460 | |||
8 days | 2812 | 2812 | |||
9 days | 3214 | 3214 | |||
10 days | 3616 | 3616 | |||
13 days | 4689 | 4689 | |||
2 weeks | 5041 | 5041 | |||
15 days | 5443 | 5443 | |||
16 days | 5845 | 5845 | |||
17 days | 6197 | 6197 | |||
18 days | 6549 | 6549 | |||
19 days | 6901 | 6901 | |||
20 days | 7253 | 7253 | |||
3 weeks | 7605 | 7605 | |||
12 days | 4337 | 4337 | |||
11 days | 3985 | 3985 | |||
Weekend | 740 | 740 | |||
Long weekend | 1081 | 1081 | |||
4 days | 1425 | 1425 | |||
5 days | 1773 | 1773 | |||
6 days | 2125 | 2125 | |||
1 week | 2477 | 2477 | |||
8 days | 2879 | 2879 | |||
9 days | 3281 | 3281 | |||
10 days | 3633 | 3633 | |||
13 days | 4673 | 4673 | |||
2 weeks | 5075 | 5075 | |||
15 days | 5477 | 5477 | |||
16 days | 5829 | 5829 | |||
17 days | 6181 | 6181 | |||
18 days | 6533 | 6533 | |||
19 days | 6885 | 6885 | |||
20 days | 7237 | 7237 | |||
12 days | 4321 | 4321 | |||
11 days | 3969 | 3969 | |||
10 days | 3617 | 3617 | |||
2 days | 713 | 713 | |||
3 days | 1057 | 1057 | |||
4 days | 1405 | 1405 | |||
5 days | 1757 | 1757 | |||
6 days | 2109 | 2109 | |||
1 week | 2511 | 2511 | |||
8 days | 2913 | 2913 | |||
9 days | 3265 | 3265 | |||
3 weeks | 7639 | 7639 |
Costs on site
Included
Mandatory
Other
reviews
R. from Great Britain
Date of stay: July 2024Great location, compact but has pretty much everything you need for a short stay, Could have been a bit cleaner &, needs a few more utensils in kitchen,
C. from Great Britain
Date of stay: June 2024very nice location and clean apartment the toilet smells a bit and flies
S. from Great Britain
Date of stay: March 2024The place was good and clean Close to the building the area doesn',t look safe ,,,,,,,,,