Apartment JMS-2-BRETONNERIE-2Paris - France (FR-51730)
JMS-2-BRETONNERIE-2
Description
Checkmyguest offers you a charming 30 m² one-bedroom apartment, ideally located in the historic Marais district, in the 4th arrondissement of Paris. This address is perfectly equipped for unforgettable stays, close to the peaceful Square Charles-Victor-Langlois and the picturesque Jardin des Rosiers Joseph Migneret, offering a verdant setting in the heart of the city.
Layout
- Living room
- single sofa bed
- Kitchen
- bedroom
- single bed
- bathroom
- Dedicated workspace
- General
- Bed Linen
- Desk
- Hot Water
- Internet Access DSL
- Wardrobe
- First Aid
- Play area
- TV
- stove
- electric kettle
- toaster
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- washing machine
- balcony or terrace
- heating
- iron
- hairdryer
- crib(free)
- Towels/Sheets (Incl.)
- shampoo
- Essentials
- dishes and cutlery
- Cooking basics
- Cleaning Disinfection
- Downtown
- Enhanced cleaning practices
- High touch surfaces disinfected
- Long term stays allowed
- Town
Remarks
Rent License: 7510401019366Availability Apartment JMS-2-BRETONNERIE-2
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 381 | 381 | |||
13 days | 5733 | 5733 | |||
2 weeks | 6249 | 6249 | |||
15 days | 6698 | 6698 | |||
16 days | 7147 | 7147 | |||
17 days | 7596 | 7596 | |||
18 days | 8045 | 8045 | |||
19 days | 8494 | 8494 | |||
20 days | 9010 | 9010 | |||
3 weeks | 9526 | 9526 | |||
12 days | 5217 | 5217 | |||
11 days | 4768 | 4768 | |||
10 days | 4319 | 4319 | |||
1 days | 395 | 395 | |||
2 days | 794 | 794 | |||
3 days | 1205 | 1205 | |||
4 days | 1623 | 1623 | |||
5 days | 2049 | 2049 | |||
6 days | 2519 | 2519 | |||
1 week | 3000 | 3000 | |||
8 days | 3431 | 3431 | |||
9 days | 3870 | 3870 | |||
13 days | 5854 | 5854 | |||
2 weeks | 6303 | 6303 | |||
15 days | 6752 | 6752 | |||
16 days | 7201 | 7201 | |||
17 days | 7650 | 7650 | |||
18 days | 8099 | 8099 | |||
19 days | 8615 | 8615 | |||
20 days | 9131 | 9131 | |||
3 weeks | 9580 | 9580 | |||
12 days | 5338 | 5338 | |||
11 days | 4822 | 4822 | |||
10 days | 4373 | 4373 | |||
1 days | 399 | 399 | |||
2 days | 810 | 810 | |||
3 days | 1228 | 1228 | |||
Midweek | 1654 | 1654 | |||
5 days | 2124 | 2124 | |||
6 days | 2605 | 2605 | |||
1 week | 3036 | 3036 | |||
8 days | 3475 | 3475 | |||
9 days | 3924 | 3924 | |||
13 days | 5904 | 5904 | |||
2 weeks | 6353 | 6353 | |||
15 days | 6802 | 6802 | |||
16 days | 7251 | 7251 | |||
17 days | 7700 | 7700 | |||
18 days | 8216 | 8216 | |||
19 days | 8732 | 8732 | |||
20 days | 9181 | 9181 | |||
3 weeks | 9630 | 9630 | |||
12 days | 5455 | 5455 | |||
11 days | 4939 | 4939 | |||
10 days | 4423 | 4423 | |||
1 days | 411 | 411 | |||
2 days | 829 | 829 | |||
3 days | 1255 | 1255 | |||
4 days | 1725 | 1725 | |||
5 days | 2206 | 2206 | |||
6 days | 2637 | 2637 | |||
1 week | 3076 | 3076 | |||
8 days | 3525 | 3525 | |||
9 days | 3974 | 3974 | |||
13 days | 5942 | 5942 | |||
2 weeks | 6391 | 6391 | |||
15 days | 6840 | 6840 | |||
16 days | 7289 | 7289 | |||
17 days | 7805 | 7805 | |||
18 days | 8321 | 8321 | |||
19 days | 8770 | 8770 | |||
20 days | 9219 | 9219 | |||
3 weeks | 9668 | 9668 | |||
12 days | 5493 | 5493 | |||
11 days | 5044 | 5044 | |||
10 days | 4528 | 4528 | |||
1 days | 418 | 418 | |||
2 days | 844 | 844 | |||
3 days | 1314 | 1314 | |||
4 days | 1795 | 1795 | |||
5 days | 2226 | 2226 | |||
6 days | 2665 | 2665 | |||
1 week | 3114 | 3114 | |||
8 days | 3563 | 3563 | |||
9 days | 4012 | 4012 | |||
13 days | 5973 | 5973 | |||
2 weeks | 6422 | 6422 | |||
15 days | 6871 | 6871 | |||
16 days | 7387 | 7387 | |||
17 days | 7903 | 7903 | |||
18 days | 8352 | 8352 | |||
19 days | 8801 | 8801 | |||
20 days | 9250 | 9250 | |||
3 weeks | 9699 | 9699 | |||
12 days | 5524 | 5524 | |||
11 days | 5075 | 5075 | |||
10 days | 4626 | 4626 | |||
1 days | 426 | 426 | |||
2 days | 896 | 896 | |||
3 days | 1377 | 1377 | |||
4 days | 1808 | 1808 | |||
5 days | 2247 | 2247 | |||
6 days | 2696 | 2696 | |||
1 week | 3145 | 3145 | |||
8 days | 3594 | 3594 | |||
9 days | 4110 | 4110 | |||
13 days | 5996 | 5996 | |||
2 weeks | 6445 | 6445 | |||
15 days | 6961 | 6961 | |||
16 days | 7477 | 7477 | |||
17 days | 7926 | 7926 | |||
18 days | 8375 | 8375 | |||
19 days | 8824 | 8824 | |||
20 days | 9273 | 9273 | |||
3 weeks | 9722 | 9722 | |||
12 days | 5547 | 5547 | |||
11 days | 5098 | 5098 | |||
Weekend | 951 | 951 | |||
Long weekend | 1382 | 1382 | |||
4 days | 1821 | 1821 | |||
5 days | 2270 | 2270 | |||
6 days | 2719 | 2719 | |||
1 week | 3168 | 3168 | |||
8 days | 3684 | 3684 | |||
9 days | 4200 | 4200 | |||
10 days | 4649 | 4649 | |||
13 days | 5975 | 5975 | |||
2 weeks | 6491 | 6491 | |||
15 days | 7007 | 7007 | |||
16 days | 7456 | 7456 | |||
17 days | 7905 | 7905 | |||
18 days | 8354 | 8354 | |||
19 days | 8803 | 8803 | |||
20 days | 9252 | 9252 | |||
12 days | 5526 | 5526 | |||
11 days | 5077 | 5077 | |||
10 days | 4628 | 4628 | |||
2 days | 912 | 912 | |||
3 days | 1351 | 1351 | |||
4 days | 1800 | 1800 | |||
5 days | 2249 | 2249 | |||
6 days | 2698 | 2698 | |||
1 week | 3214 | 3214 | |||
8 days | 3730 | 3730 | |||
9 days | 4179 | 4179 | |||
3 weeks | 9768 | 9768 |
Costs on site
Included
Mandatory
Other
reviews
s. from Great Britain
Date of stay: September 2024 - October 2024The centrality and area Narrow stairs to take the luggageâs up
M. from Great Britain
Date of stay: September 2024Everything was ok, Only one problem: late check-in after 16,00, And very early check-out to 10,00, Too big deposit 500 Euros,
N. from Great Britain
Date of stay: August 2024Fantastic central location in the marais, A small Parisian walk up on the third floor, cramped for a family of four but to be expected for such a central location and seeing as we were only there 2 nights it wasn',t a problem, Had most things necessary like iron and fan, They could',ve been more transparent about the 500 Euro deposit that',s required before they give you the door code, It',s hidden in the small print of booking,com - despite staying in dozens of similar apartments like this over the years this is the first time I',ve encountered it, You',ll see similar people surprised if you read through the reviews,
B. from Great Britain
Date of stay: May 2024Wifi werkte niet
E. from Germany
Date of stay: May 2024Die Lage und die Ausstattung,
M. from Great Britain
Date of stay: April 2024 - May 2024Nice location, clean, good communication
J. from Great Britain
Date of stay: April 2024The location is great, Heating didn',t work for two nights, I was freezing (I stayed in April), The WiFi and TV do not work, The apartment is actually a bit grubby and dirty, A 500 Euro security deposit for 3 nights is a bit ridiculous, I know you',re supposed to read the fine print on Booking, but I haven',t had that before with them, They were slow and unhelpful with their responses but as soon as it was check out time they phoned me three times to say I needed to leave, I had already left, I definitely would not stay there again and would not recommend it,
H. from Germany
Date of stay: April 2024Die Lage der Unterkunft ist zentral, Die Unterkunft ist zweckmässig eingerichtet, sauber und angenehm in der Grösse für 3-4 Personen,
K. from Germany
Date of stay: March 2024Ich habe mich sehr wohlgefühlt und die Wohnung war sehr sauber, Sie liegt sehr zentral und das Viertel ist wirklich wundervoll! Hätte ich vorher gewusst, dass es zur Wohnung nach oben eine - mit einem groÃen Koffer- fast unbezwingbare Treppe gibt, dann hätte ich im Nachhinein trotzdem gebucht! Es war einfach traumhaft, da zusein!!! Ich hätte sehr gerne Hilfe beim Gepäck gehabt ðð»