Apartment Balcons G 025 - PARC NAT. VANOISE appart. 8 pers. - France (FR-56591)
Balcons G 025 - PARC NAT. VANOISE appart. 8 pers.
House Code
FR-56591
Country:
City:
Stars:
Number of persons:
8 + 1 children (0-2 year)
Number of pets:
0
Bedrooms:
3
Type:
Apartment
Sub type:
Part of house - multiple occupancy
Dishwasher
Non Smoking
Layout
- Ground floor
- Kitchen
- electric kettle
- toaster
- hood
- coffee machine
- microwave
- dishwasher
- fridge-freezer
- electric hot plates
- dishes and cutlery
- Cooking basics
- Living/bed room
- double sofa bed (140 x 190 cm)
- TV
- dining table
- seating area
- bedroom
- single bed (80 x 190 cm)
- single bed (80 x 190 cm)
- bedroom
- double bed (140 x 190 cm)
- bedroom
- bunk bed (80 x 190 cm)
- bathroom
- bathtub with shower
- washbasin
- bathroom
- shower
- washbasin
- toilet
- toilet
- washbasin
- toilet
- ski storage
- General
- balcony
- heating (central)
- parking
- lift
Availability Apartment Balcons G 025 - PARC NAT. VANOISE appart. 8 pers.
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 days | 1132 | 1132 | |||
2 weeks | 22642125 | 2264 2125 | |||
13 days | 20981969 | 2098 1969 | |||
12 days | 19471828 | 1947 1828 | |||
11 days | 17751665 | 1775 1665 | |||
10 days | 16231524 | 1623 1524 | |||
9 days | 14681378 | 1468 1378 | |||
8 days | 12811202 | 1281 1202 | |||
1 week | 11041036 | 1104 1036 | |||
1 days | 1375 | 1375 | |||
2 days | 12231146 | 1223 1146 | |||
3 days | 11891115 | 1189 1115 | |||
4 days | 11911116 | 1191 1116 | |||
5 days | 12011126 | 1201 1126 | |||
6 days | 12171142 | 1217 1142 | |||
13 days | 20991970 | 2099 1970 | |||
12 days | 19321814 | 1932 1814 | |||
11 days | 17621653 | 1762 1653 | |||
10 days | 16091511 | 1609 1511 | |||
9 days | 14581369 | 1458 1369 | |||
8 days | 12841205 | 1284 1205 | |||
1 week | 11161048 | 1116 1048 | |||
6 days | 12241148 | 1224 1148 | |||
5 days | 11781105 | 1178 1105 | |||
4 days | 11501079 | 1150 1079 | |||
3 days | 11251055 | 1125 1055 | |||
2 days | 10941026 | 1094 1026 | |||
1 days | 1083 | 1083 | |||
8 days | 13081228 | 1308 1228 | |||
9 days | 14781387 | 1478 1387 | |||
10 days | 16301530 | 1630 1530 | |||
11 days | 17811671 | 1781 1671 | |||
12 days | 19671847 | 1967 1847 | |||
1 week | 11521082 | 1152 1082 | |||
6 days | 12861206 | 1286 1206 | |||
1 days | 1099 | 1099 | |||
2 days | 11341063 | 1134 1063 | |||
3 days | 11631090 | 1163 1090 | |||
Midweek | 11911116 | 1191 1116 | |||
5 days | 12411164 | 1241 1164 | |||
11 days | 18141702 | 1814 1702 | |||
10 days | 16471546 | 1647 1546 | |||
9 days | 14961405 | 1496 1405 | |||
8 days | 13261244 | 1326 1244 | |||
1 week | 11741103 | 1174 1103 | |||
6 days | 13321249 | 1332 1249 | |||
5 days | 13111229 | 1311 1229 | |||
4 days | 12651186 | 1265 1186 | |||
3 days | 12111135 | 1211 1135 | |||
2 days | 11831108 | 1183 1108 | |||
1 days | 1164 | 1164 | |||
1 week | 11841112 | 1184 1112 | |||
8 days | 13371255 | 1337 1255 | |||
9 days | 15051413 | 1505 1413 | |||
10 days | 16721569 | 1672 1569 | |||
6 days | 13511267 | 1351 1267 | |||
5 days | 13551270 | 1355 1270 | |||
4 days | 13371253 | 1337 1253 | |||
3 days | 12881207 | 1288 1207 | |||
2 days | 12231146 | 1223 1146 | |||
1 days | 1196 | 1196 | |||
9 days | 15261433 | 1526 1433 | |||
8 days | 13421259 | 1342 1259 | |||
1 week | 11911118 | 1191 1118 | |||
6 days | 13591274 | 1359 1274 | |||
5 days | 13711285 | 1371 1285 | |||
4 days | 14011314 | 1401 1314 | |||
3 days | 13921305 | 1392 1305 | |||
2 days | 13231239 | 1323 1239 | |||
1 days | 1244 | 1244 | |||
8 days | 13571273 | 1357 1273 | |||
1 week | 11901117 | 1190 1117 | |||
6 days | 13601276 | 1360 1276 | |||
5 days | 13711285 | 1371 1285 | |||
4 days | 14091322 | 1409 1322 | |||
Long weekend | 14371348 | 1437 1348 | |||
Weekend | 14451354 | 1445 1354 | |||
1 days | 1415 | 1415 | |||
1 week | 11861114 | 1186 1114 | |||
6 days | 13341251 | 1334 1251 | |||
5 days | 13421258 | 1342 1258 | |||
4 days | 13531268 | 1353 1268 | |||
3 days | 13971310 | 1397 1310 | |||
2 days | 14371347 | 1437 1347 | |||
1 days | 1471 | 1471 | |||
6 days | 13191237 | 1319 1237 | |||
5 days | 12981217 | 1298 1217 | |||
4 days | 13031221 | 1303 1221 | |||
3 days | 13101227 | 1310 1227 | |||
2 days | 13311247 | 1331 1247 | |||
1 days | 1399 | 1399 | |||
5 days | 12951214 | 1295 1214 | |||
Midweek | 12671188 | 1267 1188 | |||
3 days | 12671187 | 1267 1187 | |||
2 days | 12631183 | 1263 1183 | |||
1 days | 1294 | 1294 | |||
1 days | 1244 | 1244 | |||
2 days | 12511172 | 1251 1172 | |||
3 days | 12541175 | 1254 1175 | |||
4 days | 12891208 | 1289 1208 | |||
3 days | 12941212 | 1294 1212 | |||
2 days | 12471168 | 1247 1168 | |||
1 days | 1252 | 1252 | |||
1 days | 1236 | 1236 | |||
2 days | 13031220 | 1303 1220 | |||
1 days | 1383 | 1383 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Disinfection
-50% (up to) off equipment rental through our local partners
Your Alpvision Benefits: Discover them on the "Benefits" section of the Alpvision Résidences website
Meet & Greet
Mandatory
Security Deposit (refundable)
€ 250 /Stay per stay
Optional
Final Cleaning
€ 66 /Stay per stay
Bed linen & towels
€ 22,50 /Person per person
Parking (on request)
€ 5 /Night
Other
Pets
€ 50 /Stay per stay
reviews
No reviews yet