Holiday home 11093Heilligendamm - Germany (DE-26465)
11093
House Code
DE-26465
Country:
City:
Heilligendamm
Stars:
Number of persons:
4
Number of pets:
0
Bedrooms:
1
Type:
Holiday home
Dishwasher
Non Smoking
Sauna
Description
On the ground floor there is the living room, the fitted kitchen and the bathroom with connected sauna.
The upper floor has a bedroom and another small room, which can be used as a children's room or second bedroom.
From the living room, there is a sunny terrace with a west orientation behind a protected beech hedge that invites you to grill or sunbathing in summer.
Due to the advantageous heavenly orientation and the floor-to-ceiling windows in the living and sleeping area, the holiday home is flooded with light.
The completely furnished kitchen offers everything to prepare its meals; The small dishwasher then quickly does the washing up.
Layout
- Ground floor
- Kitchen
- Tea Towels
- stove
- radio
- hob
- electric kettle
- toaster
- cooker
- coffee machine
- oven
- dishwasher
- fridge
- freezer
- Food processor
- Living/diningroom
- TV
- TV
- fireplace
- stove
- radio
- CD player
- stereo unit
- bathroom
- Make Up Mirror
- shower
- washbasin
- hairdryer
- relaxation area
- On the 1st floor
- bedroom
- Bed Linen
- double bed
- Children's bedroom
- single sofa bed
- General
- Hot Water
- Vacuum Cleaner
- First Aid
- heating
- terrace
- Barbecue center
- grill
- garden furniture
- sun loungers
- garden
- bicycles available
- drying cabinet
- Laundry Package for a fee
- parking (paying)
Availability Holiday home 11093
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
5 days | 616 | 616 | |||
3 weeks | 2467 | 2467 | |||
20 days | 2351 | 2351 | |||
19 days | 2234 | 2234 | |||
18 days | 2118 | 2118 | |||
17 days | 2001 | 2001 | |||
16 days | 1885 | 1885 | |||
15 days | 1768 | 1768 | |||
2 weeks | 1652 | 1652 | |||
13 days | 1535 | 1535 | |||
6 days | 719 | 719 | |||
1 week | 836 | 836 | |||
8 days | 952 | 952 | |||
9 days | 1069 | 1069 | |||
10 days | 1185 | 1185 | |||
11 days | 1302 | 1302 | |||
12 days | 1419 | 1419 | |||
15 days | 1782 | 1782 | |||
16 days | 1898 | 1898 | |||
17 days | 2015 | 2015 | |||
18 days | 2131 | 2131 | |||
19 days | 2248 | 2248 | |||
20 days | 2364 | 2364 | |||
3 weeks | 2481 | 2481 | |||
2 weeks | 1665 | 1665 | |||
13 days | 1549 | 1549 | |||
12 days | 1432 | 1432 | |||
5 days | 616 | 616 | |||
6 days | 733 | 733 | |||
1 week | 849 | 849 | |||
8 days | 966 | 966 | |||
9 days | 1082 | 1082 | |||
10 days | 1199 | 1199 | |||
11 days | 1315 | 1315 | |||
15 days | 1795 | 1795 | |||
16 days | 1912 | 1912 | |||
17 days | 2028 | 2028 | |||
18 days | 2145 | 2145 | |||
19 days | 2261 | 2261 | |||
20 days | 2378 | 2378 | |||
3 weeks | 2494 | 2494 | |||
2 weeks | 1679 | 1679 | |||
13 days | 1562 | 1562 | |||
12 days | 1446 | 1446 | |||
5 days | 630 | 630 | |||
6 days | 746 | 746 | |||
1 week | 863 | 863 | |||
8 days | 979 | 979 | |||
9 days | 1096 | 1096 | |||
10 days | 1212 | 1212 | |||
11 days | 1329 | 1329 | |||
15 days | 1809 | 1809 | |||
16 days | 1925 | 1925 | |||
17 days | 2042 | 2042 | |||
18 days | 2158 | 2158 | |||
19 days | 2275 | 2275 | |||
20 days | 2391 | 2391 | |||
3 weeks | 2508 | 2508 | |||
2 weeks | 1692 | 1692 | |||
13 days | 1576 | 1576 | |||
12 days | 1459 | 1459 | |||
5 days | 643 | 643 | |||
6 days | 760 | 760 | |||
1 week | 876 | 876 | |||
8 days | 993 | 993 | |||
9 days | 1109 | 1109 | |||
10 days | 1226 | 1226 | |||
11 days | 1343 | 1343 | |||
15 days | 1822 | 1822 | |||
16 days | 1939 | 1939 | |||
17 days | 2055 | 2055 | |||
18 days | 2172 | 2172 | |||
19 days | 2288 | 2288 | |||
20 days | 2405 | 2405 | |||
3 weeks | 2521 | 2521 | |||
2 weeks | 1706 | 1706 | |||
13 days | 1589 | 1589 | |||
12 days | 1473 | 1473 | |||
5 days | 657 | 657 | |||
6 days | 773 | 773 | |||
1 week | 890 | 890 | |||
8 days | 1006 | 1006 | |||
9 days | 1123 | 1123 | |||
10 days | 1239 | 1239 | |||
11 days | 1356 | 1356 | |||
15 days | 1836 | 1836 | |||
16 days | 1952 | 1952 | |||
17 days | 2069 | 2069 | |||
18 days | 2185 | 2185 | |||
19 days | 2302 | 2302 | |||
20 days | 2418 | 2418 | |||
3 weeks | 2535 | 2535 | |||
2 weeks | 1719 | 1719 | |||
13 days | 1603 | 1603 | |||
12 days | 1486 | 1486 | |||
5 days | 670 | 670 | |||
6 days | 787 | 787 | |||
1 week | 903 | 903 | |||
8 days | 1020 | 1020 | |||
9 days | 1136 | 1136 | |||
10 days | 1253 | 1253 | |||
11 days | 1370 | 1370 | |||
2 weeks | 1733 | 1733 | |||
15 days | 1849 | 1849 | |||
16 days | 1966 | 1966 | |||
17 days | 2082 | 2082 | |||
18 days | 2199 | 2199 | |||
19 days | 2315 | 2315 | |||
20 days | 2432 | 2432 | |||
13 days | 1616 | 1616 | |||
12 days | 1500 | 1500 | |||
11 days | 1383 | 1383 | |||
10 days | 1266 | 1266 | |||
9 days | 1150 | 1150 | |||
8 days | 1033 | 1033 | |||
1 week | 917 | 917 | |||
6 days | 800 | 800 | |||
5 days | 684 | 684 | |||
4 days | 567 | 567 | |||
3 weeks | 2548 | 2548 |
Costs on site
Mandatory
Deposit
€ 50 (To be paid in advance, not on site, refunded 14 days after departure) per stay
Final Cleaning
€ 60 per stay
Bed linen
€ 12 p.p./Stay per person
Bed linen
Package, € 20 p.p./Stay per person
Other
Pets
Not allowed
Bath towels
Included in the price when you rent a linen package
Map and Surroundings
click to active map
Surroundings
City
Heilligendamm
Lake
500 m
Restaurants
400 m
Airport
25 km
reviews
No reviews yet