Holiday home 12701Brodersby - Germany (DE-29268)
12701
House Code
DE-29268
Country:
City:
Brodersby
Stars:
Number of persons:
5
Number of pets:
1
Bedrooms:
2
Type:
Holiday home
Internet
Boat
Washingmachine
Dishwasher
Non Smoking
Description
Absolute dream location, spectacular water view, waterfront property, jetty & boats, new 2023.
Layout
- Ground floor
- Kitchen
- Egg Cooker
- Mixer
- Spices
- Tea Towels
- hob
- electric kettle
- toaster
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- Living/diningroom
- Armchair
- Sofa
- TV
- TV
- dining table
- stove
- stove
- radio
- stereo unit
- high chair
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single sofa bed
- double bed
- double bed
- cot
- insect screens
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single sofa bed
- double bed
- double bed
- cot
- insect screens
- bathroom
- Mirror
- shower
- washbasin
- washing machine
- hairdryer
- General
- Hot Water
- Pier
- Vacuum Cleaner
- Internet access
- Internet access
- washing machine
- heating
- terrace
- garden furniture
- sun loungers
- awning
- garden
- outdoor shower
- Barbecue center
- Lawn
- fireplace
- grill
- garden furniture
- Garden shed
- bicycles available
- drying cabinet
- parking (paying)
Availability Holiday home 12701
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
5 days | 859 | 859 | |||
12 days | 1862 | 1862 | |||
11 days | 1719 | 1719 | |||
10 days | 1575 | 1575 | |||
9 days | 1432 | 1432 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
11 days | 1719 | 1719 | |||
10 days | 1575 | 1575 | |||
9 days | 1432 | 1432 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
10 days | 1575 | 1575 | |||
9 days | 1432 | 1432 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
9 days | 1432 | 1432 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
5 days | 859 | 859 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
3 weeks | 2567 | 2567 | |||
2 weeks | 1758 | 1758 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
5 days | 859 | 859 | |||
6 days | 1002 | 1002 | |||
1 week | 1145 | 1145 | |||
8 days | 1289 | 1289 | |||
9 days | 1432 | 1432 | |||
10 days | 1575 | 1575 | |||
11 days | 1719 | 1719 | |||
2 weeks | 1758 | 1758 | |||
15 days | 1874 | 1874 | |||
16 days | 1989 | 1989 | |||
17 days | 2105 | 2105 | |||
18 days | 2220 | 2220 | |||
19 days | 2336 | 2336 | |||
20 days | 2451 | 2451 | |||
13 days | 2005 | 2005 | |||
12 days | 1862 | 1862 | |||
11 days | 1719 | 1719 | |||
10 days | 1575 | 1575 | |||
9 days | 1432 | 1432 | |||
8 days | 1289 | 1289 | |||
1 week | 1145 | 1145 | |||
6 days | 1002 | 1002 | |||
5 days | 859 | 859 | |||
3 weeks | 2567 | 2567 |
Costs on site
Included
Booking fee
Wifi
Mandatory
Bed linen
€ 16 p.p./Stay per person
Optional
Bath towels
For rent, € 10 p.p./Stay per person
Towels
towels € 10 per person per person
Other
Pets
Max. 1; free of charge
Map and Surroundings
click to active map
Surroundings
City
Brodersby
Centre
1 km
Restaurants
2 km
Airport
150 km
reviews
No reviews yet