Holiday home 452836Erfde - Germany (DE-31398)
452836
House Code
DE-31398
Country:
City:
Erfde
Stars:
Number of persons:
5
Number of pets:
0
Bedrooms:
2
Type:
Holiday home
Internet
Washingmachine
Dishwasher
Layout
- Kitchen
- hob
- oven
- dishwasher
- fridge
- Living/diningroom
- Sofa
- TV
- dining table
- fireplace
- radio
- stereo unit
- bedroom
- Bed Linen
- Wardrobe
- single bed
- double bed
- double bed
- bedroom
- Bed Linen
- Wardrobe
- single bed
- double bed
- double bed
- veranda
- garden furniture
- sun loungers
- General
- Vacuum Cleaner
- guest toilet
- Mirror
- washbasin
- Internet access
- Internet access
- washing machine
- terrace
- Beach
- garden furniture
- sun loungers
- garden
- Lawn
- bicycles available
- drying cabinet
- parking (paying)
Availability Holiday home 452836
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 471438 | 471 438 | |||
13 days | 2253 | 2253 | |||
2 weeks | 2404 | 2404 | |||
15 days | 2555 | 2555 | |||
16 days | 2706 | 2706 | |||
17 days | 2843 | 2843 | |||
18 days | 2980 | 2980 | |||
19 days | 3117 | 3117 | |||
20 days | 3268 | 3268 | |||
3 weeks | 3419 | 3419 | |||
12 days | 2102 | 2102 | |||
11 days | 1965 | 1965 | |||
2 days | 485450 | 485 450 | |||
3 days | 556517 | 556 517 | |||
4 days | 986915 | 986 915 | |||
5 days | 11291048 | 1129 1048 | |||
6 days | 12861194 | 1286 1194 | |||
1 week | 13811282 | 1381 1282 | |||
8 days | 1540 | 1540 | |||
9 days | 1691 | 1691 | |||
10 days | 1828 | 1828 | |||
13 days | 2253 | 2253 | |||
2 weeks | 2404 | 2404 | |||
15 days | 2555 | 2555 | |||
16 days | 2692 | 2692 | |||
17 days | 2829 | 2829 | |||
18 days | 2966 | 2966 | |||
19 days | 3117 | 3117 | |||
20 days | 3268 | 3268 | |||
3 weeks | 3419 | 3419 | |||
12 days | 2102 | 2102 | |||
11 days | 1951 | 1951 | |||
2 days | 471438 | 471 438 | |||
3 days | 829769 | 829 769 | |||
4 days | 972902 | 972 902 | |||
5 days | 11291048 | 1129 1048 | |||
6 days | 12861194 | 1286 1194 | |||
1 week | 1389 | 1389 | |||
8 days | 1540 | 1540 | |||
9 days | 1677 | 1677 | |||
10 days | 1814 | 1814 | |||
13 days | 2253 | 2253 | |||
2 weeks | 2404 | 2404 | |||
15 days | 2541 | 2541 | |||
16 days | 2678 | 2678 | |||
17 days | 2815 | 2815 | |||
18 days | 2966 | 2966 | |||
19 days | 3117 | 3117 | |||
20 days | 3268 | 3268 | |||
3 weeks | 3419 | 3419 | |||
12 days | 2102 | 2102 | |||
11 days | 1951 | 1951 | |||
2 days | 744690 | 744 690 | |||
3 days | 815756 | 815 756 | |||
Midweek | 972902 | 972 902 | |||
5 days | 11291048 | 1129 1048 | |||
6 days | 1294 | 1294 | |||
1 week | 1389 | 1389 | |||
8 days | 1526 | 1526 | |||
9 days | 1663 | 1663 | |||
10 days | 1800 | 1800 | |||
13 days | 2267 | 2267 | |||
2 weeks | 2404 | 2404 | |||
15 days | 2541 | 2541 | |||
16 days | 2678 | 2678 | |||
17 days | 2829 | 2829 | |||
18 days | 2980 | 2980 | |||
19 days | 3131 | 3131 | |||
20 days | 3282 | 3282 | |||
12 days | 2116 | 2116 | |||
11 days | 1965 | 1965 | |||
10 days | 1814 | 1814 | |||
2 days | 744690 | 744 690 | |||
3 days | 829769 | 829 769 | |||
4 days | 986915 | 986 915 | |||
5 days | 1150 | 1150 | |||
6 days | 1308 | 1308 | |||
1 week | 1389 | 1389 | |||
8 days | 1526 | 1526 | |||
9 days | 1663 | 1663 | |||
3 weeks | 3419 | 3419 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Wifi
Other
Pets
Not allowed
reviews
No reviews yet