Holiday home 504108Juist - Germany (DE-31658)
504108
House Code
DE-31658
Country:
City:
Juist
Stars:
Number of persons:
6
Number of pets:
0
Bedrooms:
1
Type:
Holiday home
Internet
Washingmachine
Sauna
Layout
- Living room
- single sofa bed
- TV
- Kitchen
- coffee machine
- microwave
- bedroom
- Bed Linen
- double bed
- TV
- cot
- bathroom
- shower
- washbasin
- relaxation area
- General
- Fire Alarm
- Hot Water
- Internet Access DSL
- Vacuum Cleaner
- Internet access
- Internet access
- tumble dryer
- washing machine
- balcony
- balcony
- drying cabinet
Availability Holiday home 504108
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
3 days | 1020956 | 1020 956 | |||
2 weeks | 44014116 | 4401 4116 | |||
15 days | 47164410 | 4716 4410 | |||
16 days | 50274701 | 5027 4701 | |||
17 days | 53434995 | 5343 4995 | |||
18 days | 56345267 | 5634 5267 | |||
19 days | 59295543 | 5929 5543 | |||
20 days | 62245818 | 6224 5818 | |||
3 weeks | 65216095 | 6521 6095 | |||
13 days | 40883824 | 4088 3824 | |||
12 days | 37763532 | 3776 3532 | |||
4 days | 13111228 | 1311 1228 | |||
5 days | 16231521 | 1623 1521 | |||
6 days | 19371815 | 1937 1815 | |||
1 week | 22312089 | 2231 2089 | |||
8 days | 25272366 | 2527 2366 | |||
9 days | 28362654 | 2836 2654 | |||
10 days | 31542951 | 3154 2951 | |||
11 days | 34633240 | 3463 3240 | |||
2 weeks | 43974112 | 4397 4112 | |||
15 days | 47084403 | 4708 4403 | |||
16 days | 50234697 | 5023 4697 | |||
17 days | 53154969 | 5315 4969 | |||
18 days | 56105245 | 5610 5245 | |||
19 days | 59055520 | 5905 5520 | |||
20 days | 62025797 | 6202 5797 | |||
3 weeks | 64986074 | 6498 6074 | |||
13 days | 40823818 | 4082 3818 | |||
12 days | 37693526 | 3769 3526 | |||
11 days | 34573234 | 3457 3234 | |||
Long weekend | 992930 | 992 930 | |||
4 days | 12861205 | 1286 1205 | |||
5 days | 15971497 | 1597 1497 | |||
6 days | 19111791 | 1911 1791 | |||
1 week | 22082068 | 2208 2068 | |||
8 days | 25162356 | 2516 2356 | |||
9 days | 28342653 | 2834 2653 | |||
10 days | 31442942 | 3144 2942 | |||
2 weeks | 43934108 | 4393 4108 | |||
15 days | 47084403 | 4708 4403 | |||
16 days | 49994675 | 4999 4675 | |||
17 days | 52954950 | 5295 4950 | |||
18 days | 55905226 | 5590 5226 | |||
19 days | 58865503 | 5886 5503 | |||
20 days | 61835780 | 6183 5780 | |||
3 weeks | 64916068 | 6491 6068 | |||
13 days | 40823818 | 4082 3818 | |||
12 days | 37673524 | 3767 3524 | |||
11 days | 34543232 | 3454 3232 | |||
3 days | 970910 | 970 910 | |||
4 days | 12641185 | 1264 1185 | |||
5 days | 15761477 | 1576 1477 | |||
6 days | 18931774 | 1893 1774 | |||
1 week | 22012062 | 2201 2062 | |||
8 days | 25192359 | 2519 2359 | |||
9 days | 28292648 | 2829 2648 | |||
10 days | 31412940 | 3141 2940 | |||
2 weeks | 43864102 | 4386 4102 | |||
15 days | 46784374 | 4678 4374 | |||
16 days | 49734650 | 4973 4650 | |||
17 days | 52684925 | 5268 4925 | |||
18 days | 55645202 | 5564 5202 | |||
19 days | 58615479 | 5861 5479 | |||
20 days | 61695767 | 6169 5767 | |||
3 weeks | 64856061 | 6485 6061 | |||
13 days | 40713808 | 4071 3808 | |||
12 days | 37603517 | 3760 3517 | |||
11 days | 34453223 | 3445 3223 | |||
3 days | 942884 | 942 884 | |||
4 days | 12361159 | 1236 1159 | |||
5 days | 15511453 | 1551 1453 | |||
6 days | 18791761 | 1879 1761 | |||
1 week | 21972058 | 2197 2058 | |||
8 days | 25072348 | 2507 2348 | |||
9 days | 28202639 | 2820 2639 | |||
10 days | 31322931 | 3132 2931 | |||
2 weeks | 43864102 | 4386 4102 | |||
15 days | 46824378 | 4682 4378 | |||
16 days | 49774653 | 4977 4653 | |||
17 days | 52734930 | 5273 4930 | |||
18 days | 55705207 | 5570 5207 | |||
19 days | 58785495 | 5878 5495 | |||
20 days | 61945790 | 6194 5790 | |||
3 weeks | 6509 | 6509 | |||
13 days | 40953830 | 4095 3830 | |||
12 days | 37803536 | 3780 3536 | |||
11 days | 34693245 | 3469 3245 | |||
3 days | 945887 | 945 887 | |||
Midweek | 12421163 | 1242 1163 | |||
5 days | 15681470 | 1568 1470 | |||
6 days | 19061786 | 1906 1786 | |||
1 week | 22162076 | 2216 2076 | |||
8 days | 25282368 | 2528 2368 | |||
9 days | 28412659 | 2841 2659 | |||
10 days | 31542951 | 3154 2951 | |||
2 weeks | 43884103 | 4388 4103 | |||
15 days | 46834379 | 4683 4379 | |||
16 days | 49794656 | 4979 4656 | |||
17 days | 52764933 | 5276 4933 | |||
18 days | 55845221 | 5584 5221 | |||
19 days | 59005515 | 5900 5515 | |||
20 days | 6214 | 6214 | |||
3 weeks | 6510 | 6510 | |||
13 days | 40923828 | 4092 3828 | |||
12 days | 38013556 | 3801 3556 | |||
11 days | 34863262 | 3486 3262 | |||
3 days | 948889 | 948 889 | |||
4 days | 12561177 | 1256 1177 | |||
5 days | 15921492 | 1592 1492 | |||
6 days | 19221801 | 1922 1801 | |||
1 week | 22352093 | 2235 2093 | |||
8 days | 25472385 | 2547 2385 | |||
9 days | 28602677 | 2860 2677 | |||
10 days | 31752971 | 3175 2971 | |||
2 weeks | 43894105 | 4389 4105 | |||
15 days | 46864382 | 4686 4382 | |||
16 days | 49824658 | 4982 4658 | |||
17 days | 52914947 | 5291 4947 | |||
18 days | 56065241 | 5606 5241 | |||
19 days | 5920 | 5920 | |||
20 days | 6216 | 6216 | |||
3 weeks | 6516 | 6516 | |||
13 days | 40943829 | 4094 3829 | |||
12 days | 37993553 | 3799 3553 | |||
11 days | 35073282 | 3507 3282 | |||
3 days | 962903 | 962 903 | |||
4 days | 12801200 | 1280 1200 | |||
5 days | 16081507 | 1608 1507 | |||
6 days | 19411819 | 1941 1819 | |||
1 week | 22532111 | 2253 2111 | |||
8 days | 25662402 | 2566 2402 | |||
9 days | 28812697 | 2881 2697 | |||
10 days | 31922987 | 3192 2987 | |||
2 weeks | 43924107 | 4392 4107 | |||
15 days | 46884384 | 4688 4384 | |||
16 days | 49974672 | 4997 4672 | |||
17 days | 53124966 | 5312 4966 | |||
18 days | 5625 | 5625 | |||
19 days | 5921 | 5921 | |||
20 days | 6221 | 6221 | |||
3 weeks | 6532 | 6532 | |||
13 days | 40953830 | 4095 3830 | |||
12 days | 38003555 | 3800 3555 | |||
11 days | 35053279 | 3505 3279 | |||
3 days | 986925 | 986 925 | |||
4 days | 12961215 | 1296 1215 | |||
5 days | 16271524 | 1627 1524 | |||
6 days | 19591836 | 1959 1836 | |||
1 week | 22722128 | 2272 2128 | |||
8 days | 25872422 | 2587 2422 | |||
9 days | 28982713 | 2898 2713 | |||
10 days | 32143007 | 3214 3007 | |||
2 weeks | 43924107 | 4392 4107 | |||
15 days | 47004395 | 4700 4395 | |||
16 days | 50154690 | 5015 4690 | |||
17 days | 5328 | 5328 | |||
18 days | 5624 | 5624 | |||
19 days | 5924 | 5924 | |||
20 days | 6234 | 6234 | |||
3 weeks | 6548 | 6548 | |||
13 days | 40953830 | 4095 3830 | |||
12 days | 37993553 | 3799 3553 | |||
11 days | 35033278 | 3503 3278 | |||
Long weekend | 1000938 | 1000 938 | |||
4 days | 13121230 | 1312 1230 | |||
5 days | 16431539 | 1643 1539 | |||
6 days | 19751851 | 1975 1851 | |||
1 week | 22912145 | 2291 2145 | |||
8 days | 26022436 | 2602 2436 | |||
9 days | 29172730 | 2917 2730 | |||
10 days | 32083002 | 3208 3002 | |||
2 weeks | 43924107 | 4392 4107 | |||
15 days | 47074402 | 4707 4402 | |||
16 days | 5018 | 5018 | |||
17 days | 5314 | 5314 | |||
18 days | 5614 | 5614 | |||
19 days | 5925 | 5925 | |||
20 days | 6238 | 6238 | |||
3 weeks | 6592 | 6592 | |||
13 days | 40833819 | 4083 3819 | |||
12 days | 37873542 | 3787 3542 | |||
11 days | 34903265 | 3490 3265 | |||
3 days | 1004941 | 1004 941 | |||
4 days | 13161233 | 1316 1233 | |||
5 days | 16471543 | 1647 1543 | |||
6 days | 19821857 | 1982 1857 | |||
1 week | 22932148 | 2293 2148 | |||
8 days | 26092442 | 2609 2442 | |||
9 days | 29002714 | 2900 2714 | |||
10 days | 31952990 | 3195 2990 | |||
2 weeks | 43894105 | 4389 4105 | |||
15 days | 4699 | 4699 | |||
16 days | 4995 | 4995 | |||
17 days | 5295 | 5295 | |||
18 days | 5606 | 5606 | |||
19 days | 5920 | 5920 | |||
20 days | 6273 | 6273 | |||
3 weeks | 6620 | 6620 | |||
13 days | 40743810 | 4074 3810 | |||
12 days | 37653522 | 3765 3522 | |||
11 days | 34693245 | 3469 3245 | |||
3 days | 998936 | 998 936 | |||
4 days | 13111228 | 1311 1228 | |||
5 days | 16441541 | 1644 1541 | |||
6 days | 19751851 | 1975 1851 | |||
1 week | 22912145 | 2291 2145 | |||
8 days | 25822417 | 2582 2417 | |||
9 days | 28772693 | 2877 2693 | |||
10 days | 31722969 | 3172 2969 | |||
2 weeks | 4388 | 4388 | |||
15 days | 4684 | 4684 | |||
16 days | 4985 | 4985 | |||
17 days | 5295 | 5295 | |||
18 days | 5609 | 5609 | |||
19 days | 5963 | 5963 | |||
20 days | 6309 | 6309 | |||
3 weeks | 6630 | 6630 | |||
13 days | 40793815 | 4079 3815 | |||
12 days | 37643521 | 3764 3521 | |||
11 days | 34553233 | 3455 3233 | |||
3 days | 1001939 | 1001 939 | |||
Midweek | 13161233 | 1316 1233 | |||
5 days | 16461542 | 1646 1542 | |||
6 days | 19811856 | 1981 1856 | |||
1 week | 22722128 | 2272 2128 | |||
8 days | 25672404 | 2567 2404 | |||
9 days | 28622679 | 2862 2679 | |||
10 days | 31592956 | 3159 2956 | |||
2 weeks | 4371 | 4371 | |||
15 days | 4671 | 4671 | |||
16 days | 4982 | 4982 | |||
17 days | 5295 | 5295 | |||
18 days | 5649 | 5649 | |||
19 days | 5996 | 5996 | |||
20 days | 6316 | 6316 | |||
3 weeks | 6624 | 6624 | |||
13 days | 4075 | 4075 | |||
12 days | 37673524 | 3767 3524 | |||
11 days | 34513229 | 3451 3229 | |||
3 days | 1004941 | 1004 941 | |||
4 days | 13151232 | 1315 1232 | |||
5 days | 16481544 | 1648 1544 | |||
6 days | 19591836 | 1959 1836 | |||
1 week | 22552112 | 2255 2112 | |||
8 days | 25502387 | 2550 2387 | |||
9 days | 28462664 | 2846 2664 | |||
10 days | 31432941 | 3143 2941 | |||
2 weeks | 4358 | 4358 | |||
15 days | 4668 | 4668 | |||
16 days | 4982 | 4982 | |||
17 days | 5336 | 5336 | |||
18 days | 5683 | 5683 | |||
19 days | 6003 | 6003 | |||
20 days | 6311 | 6311 | |||
3 weeks | 6615 | 6615 | |||
13 days | 4058 | 4058 | |||
12 days | 3761 | 3761 | |||
11 days | 34543232 | 3454 3232 | |||
3 days | 1002940 | 1002 940 | |||
4 days | 13181235 | 1318 1235 | |||
5 days | 16271524 | 1627 1524 | |||
6 days | 19421820 | 1942 1820 | |||
1 week | 22372096 | 2237 2096 | |||
8 days | 25342372 | 2534 2372 | |||
9 days | 28302649 | 2830 2649 | |||
10 days | 31392937 | 3139 2937 | |||
2 weeks | 4355 | 4355 | |||
15 days | 4668 | 4668 | |||
16 days | 5022 | 5022 | |||
17 days | 5369 | 5369 | |||
18 days | 5689 | 5689 | |||
19 days | 5997 | 5997 | |||
20 days | 6301 | 6301 | |||
3 weeks | 6606 | 6606 | |||
13 days | 4044 | 4044 | |||
12 days | 3744 | 3744 | |||
11 days | 3448 | 3448 | |||
3 days | 1005943 | 1005 943 | |||
4 days | 12961215 | 1296 1215 | |||
5 days | 16101508 | 1610 1508 | |||
6 days | 19251804 | 1925 1804 | |||
1 week | 22212081 | 2221 2081 | |||
8 days | 25182358 | 2518 2358 | |||
9 days | 28262646 | 2826 2646 | |||
10 days | 31412940 | 3141 2940 | |||
2 weeks | 4352 | 4352 | |||
15 days | 4706 | 4706 | |||
16 days | 5053 | 5053 | |||
17 days | 5373 | 5373 | |||
18 days | 5681 | 5681 | |||
19 days | 5985 | 5985 | |||
20 days | 6289 | 6289 | |||
3 weeks | 6588 | 6588 | |||
13 days | 4039 | 4039 | |||
12 days | 3728 | 3728 | |||
11 days | 3428 | 3428 | |||
Long weekend | 981920 | 981 920 | |||
4 days | 12761196 | 1276 1196 | |||
5 days | 15891490 | 1589 1490 | |||
6 days | 19061786 | 1906 1786 | |||
1 week | 22032063 | 2203 2063 | |||
8 days | 25112351 | 2511 2351 | |||
9 days | 28262646 | 2826 2646 | |||
10 days | 3132 | 3132 | |||
2 weeks | 4394 | 4394 | |||
15 days | 4741 | 4741 | |||
16 days | 5061 | 5061 | |||
17 days | 5369 | 5369 | |||
18 days | 5673 | 5673 | |||
19 days | 5977 | 5977 | |||
20 days | 6276 | 6276 | |||
3 weeks | 6585 | 6585 | |||
13 days | 4040 | 4040 | |||
12 days | 3727 | 3727 | |||
11 days | 3416 | 3416 | |||
3 days | 965905 | 965 905 | |||
4 days | 12601181 | 1260 1181 | |||
5 days | 15751476 | 1575 1476 | |||
6 days | 18911773 | 1891 1773 | |||
1 week | 22002061 | 2200 2061 | |||
8 days | 25152355 | 2515 2355 | |||
9 days | 2820 | 2820 | |||
10 days | 3116 | 3116 | |||
2 weeks | 4425 | 4425 | |||
15 days | 4745 | 4745 | |||
16 days | 5053 | 5053 | |||
17 days | 5357 | 5357 | |||
18 days | 5661 | 5661 | |||
19 days | 5960 | 5960 | |||
20 days | 6269 | 6269 | |||
3 weeks | 6585 | 6585 | |||
13 days | 4078 | 4078 | |||
12 days | 3724 | 3724 | |||
11 days | 3410 | 3410 | |||
3 days | 945887 | 945 887 | |||
4 days | 12421163 | 1242 1163 | |||
5 days | 15561458 | 1556 1458 | |||
6 days | 18851766 | 1885 1766 | |||
1 week | 22002061 | 2200 2061 | |||
8 days | 2504 | 2504 | |||
9 days | 2800 | 2800 | |||
10 days | 3100 | 3100 | |||
2 weeks | 4453 | 4453 | |||
15 days | 4761 | 4761 | |||
16 days | 5065 | 5065 | |||
17 days | 5369 | 5369 | |||
18 days | 5668 | 5668 | |||
19 days | 5977 | 5977 | |||
20 days | 6293 | 6293 | |||
3 weeks | 6593 | 6593 | |||
13 days | 4133 | 4133 | |||
12 days | 3786 | 3786 | |||
11 days | 3432 | 3432 | |||
3 days | 950892 | 950 892 | |||
Midweek | 12471168 | 1247 1168 | |||
5 days | 15731475 | 1573 1475 | |||
6 days | 19091789 | 1909 1789 | |||
1 week | 2211 | 2211 | |||
8 days | 2508 | 2508 | |||
9 days | 2808 | 2808 | |||
10 days | 3118 | 3118 | |||
2 weeks | 4465 | 4465 | |||
15 days | 4769 | 4769 | |||
16 days | 5073 | 5073 | |||
17 days | 5372 | 5372 | |||
18 days | 5681 | 5681 | |||
19 days | 5997 | 5997 | |||
20 days | 6297 | 6297 | |||
3 weeks | 6602 | 6602 | |||
13 days | 4157 | 4157 | |||
12 days | 3836 | 3836 | |||
11 days | 3490 | 3490 | |||
3 days | 952893 | 952 893 | |||
4 days | 12601181 | 1260 1181 | |||
5 days | 15931493 | 1593 1493 | |||
6 days | 1915 | 1915 | |||
1 week | 2211 | 2211 | |||
8 days | 2512 | 2512 | |||
9 days | 2822 | 2822 | |||
10 days | 3136 | 3136 | |||
2 weeks | 4473 | 4473 | |||
15 days | 4777 | 4777 | |||
16 days | 5076 | 5076 | |||
17 days | 5385 | 5385 | |||
18 days | 5701 | 5701 | |||
19 days | 6001 | 6001 | |||
20 days | 6305 | 6305 | |||
3 weeks | 6610 | 6610 | |||
13 days | 4169 | 4169 | |||
12 days | 3861 | 3861 | |||
11 days | 3540 | 3540 | |||
3 days | 965905 | 965 905 | |||
4 days | 12801200 | 1280 1200 | |||
5 days | 1599 | 1599 | |||
6 days | 1915 | 1915 | |||
1 week | 2215 | 2215 | |||
8 days | 2526 | 2526 | |||
9 days | 2840 | 2840 | |||
10 days | 3193 | 3193 | |||
2 weeks | 4480 | 4480 | |||
15 days | 4778 | 4778 | |||
16 days | 5088 | 5088 | |||
17 days | 5404 | 5404 | |||
18 days | 5704 | 5704 | |||
19 days | 6008 | 6008 | |||
20 days | 6312 | 6312 | |||
3 weeks | 6612 | 6612 | |||
13 days | 4175 | 4175 | |||
12 days | 3871 | 3871 | |||
11 days | 3563 | 3563 | |||
3 days | 984923 | 984 923 | |||
4 days | 1302 | 1302 | |||
5 days | 1598 | 1598 | |||
6 days | 1918 | 1918 | |||
1 week | 2229 | 2229 | |||
8 days | 2542 | 2542 | |||
9 days | 2896 | 2896 | |||
10 days | 3243 | 3243 | |||
2 weeks | 4481 | 4481 | |||
15 days | 4790 | 4790 | |||
16 days | 5106 | 5106 | |||
17 days | 5407 | 5407 | |||
18 days | 5711 | 5711 | |||
19 days | 6015 | 6015 | |||
20 days | 6315 | 6315 | |||
3 weeks | 6626 | 6626 | |||
13 days | 4182 | 4182 | |||
12 days | 3878 | 3878 | |||
11 days | 3574 | 3574 | |||
Long weekend | 987 | 987 | |||
4 days | 1301 | 1301 | |||
5 days | 1601 | 1601 | |||
6 days | 1931 | 1931 | |||
1 week | 2245 | 2245 | |||
8 days | 2599 | 2599 | |||
9 days | 2946 | 2946 | |||
10 days | 3266 | 3266 | |||
13 days | 4171 | 4171 | |||
2 weeks | 4481 | 4481 | |||
15 days | 4797 | 4797 | |||
16 days | 5097 | 5097 | |||
17 days | 5401 | 5401 | |||
18 days | 5705 | 5705 | |||
19 days | 6005 | 6005 | |||
20 days | 6316 | 6316 | |||
12 days | 3873 | 3873 | |||
11 days | 3569 | 3569 | |||
3 days | 973 | 973 | |||
4 days | 1273 | 1273 | |||
5 days | 1602 | 1602 | |||
6 days | 1935 | 1935 | |||
1 week | 2289 | 2289 | |||
8 days | 2636 | 2636 | |||
9 days | 2956 | 2956 | |||
10 days | 3264 | 3264 | |||
3 weeks | 6753 | 6753 |
Costs on site
Included
Booking fee
Bed linen
Wifi
Other
Pets
Not allowed
Bath towels
Bring your own
Map and Surroundings
click to active map
Surroundings
City
Juist
Centre
800 m
Restaurants
300 m
Airport
3 km
reviews
No reviews yet