Villa 86107Pitsidia - Crete - Greece (GR-3674)
86107
House Code
GR-3674
Country:
Region:
City:
Pitsidia
Stars:
Number of persons:
7
Number of pets:
0
Bedrooms:
3
Type:
Villa
Pool
Washingmachine
Dishwasher
Description
Luxe villa, adembenemend uitzicht, privézwembad en tuin - 500 meter van de zee, unieke locatie.
Layout
- Living room
- Armchair
- Desk
- Games
- Sofa
- TV
- TV
- TV
- DVD player
- radio
- air conditioning
- sand pit
- Kitchen
- Egg Cooker
- Mixer
- Spices
- Tea Towels
- dining table
- stove
- hob
- toaster
- toaster
- cooker
- coffee machine
- oven
- grill
- microwave
- dishwasher
- fridge
- freezer
- freezer
- air conditioning
- insect screens
- Food processor
- bedroom
- Armchair
- Bed Linen
- Desk
- Make Up Mirror
- Mirror
- Wardrobe
- double bed
- TV
- TV
- shower
- shower
- washbasin
- air conditioning
- hairdryer
- bedroom
- Bed Linen
- Desk
- Mirror
- Wardrobe
- double bed
- double bed
- TV
- TV
- shower
- washbasin
- air conditioning
- hairdryer
- bedroom
- Bed Linen
- Make Up Mirror
- Mirror
- Wardrobe
- single bed
- single bed
- single bed
- shower
- washbasin
- heating
- air conditioning
- hairdryer
- bathroom
- Make Up Mirror
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- bathroom
- Make Up Mirror
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- bathroom
- Make Up Mirror
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- veranda
- grill
- grill
- garden furniture
- sun loungers
- awning
- Swing set
- storage
- Vacuum Cleaner
- tumble dryer
- washing machine
- ironing board
- iron
- drying cabinet
- General
- Fire Alarm
- Hot Water
- Internet Access DSL
- Internet Access ISDN
- Safe
- Vacuum Cleaner
- Internet access
- Internet access
- First Aid
- tumble dryer
- washing machine
- garden
- Sun Umbrella
- Barbecue center
- Subtropical swimming pool
- Beach
- Lawn
- grill
- garden furniture
- sun loungers
- swimming pool
- Swing set
- ironing board
- iron
- drying cabinet
- Laundry Package for a fee
- Alarm
- telephone
- parking (paying)
Remarks
Rent License: EOT N1039K10003178701Availability Villa 86107
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 week | 2539 | 2539 | |||
3 weeks | 7276 | 7276 | |||
20 days | 6938 | 6938 | |||
19 days | 6599 | 6599 | |||
18 days | 6261 | 6261 | |||
17 days | 5923 | 5923 | |||
16 days | 5584 | 5584 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
13 days | 4569 | 4569 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
3 weeks | 7276 | 7276 | |||
15 days | 5246 | 5246 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
1 week | 2539 | 2539 | |||
8 days | 2877 | 2877 | |||
9 days | 3215 | 3215 | |||
10 days | 3554 | 3554 | |||
11 days | 3892 | 3892 | |||
12 days | 4231 | 4231 | |||
15 days | 5246 | 5246 | |||
16 days | 5584 | 5584 | |||
17 days | 5923 | 5923 | |||
18 days | 6261 | 6261 | |||
19 days | 6599 | 6599 | |||
20 days | 6938 | 6938 | |||
2 weeks | 4907 | 4907 | |||
13 days | 4569 | 4569 | |||
12 days | 4231 | 4231 | |||
11 days | 3892 | 3892 | |||
10 days | 3554 | 3554 | |||
9 days | 3215 | 3215 | |||
8 days | 2877 | 2877 | |||
1 week | 2539 | 2539 | |||
3 weeks | 7276 | 7276 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Mandatory
Deposit
€ 25 (To be paid in advance, not on site, refunded 14 days after departure) per stay
Other
Pets
Not allowed
reviews
No reviews yet