Villa 140714Pietraviva/Bucine (AR) - Italy (IT-57091)
140714
House Code
IT-57091
Country:
City:
Pietraviva/Bucine (AR)
Stars:
Number of persons:
14
Number of pets:
1
Bedrooms:
5
Type:
Villa
Pool
Washingmachine
Dishwasher
Non Smoking
Description
Detached luxury villa, big garden, heated pool, sauna, extra kitchen, big pizza oven and barbecue at the pool, AC, sat-TV, WIFI, Sonos-Sound, Polo 1km
Layout
- hall
- Mirror
- bath tub
- shower
- washbasin
- bidet
- heating
- hall
- Mirror
- bath tub
- shower
- washbasin
- bidet
- heating
- hall
- Mirror
- bath tub
- shower
- washbasin
- bidet
- heating
- hall
- Mirror
- bath tub
- shower
- washbasin
- bidet
- heating
- hall
- Mirror
- bath tub
- shower
- washbasin
- bidet
- heating
- Living room
- Armchair
- Game Console
- Sofa
- TV
- fireplace
- DVD player
- CD player
- stereo unit
- heating
- air conditioning
- dining room
- dining table
- heating
- Kitchen
- Tea Towels
- stove
- toaster
- toaster
- cooker
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- heating
- Kitchen
- Tea Towels
- stove
- toaster
- toaster
- cooker
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- heating
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single bed
- single bed
- double bed
- double bed
- double bed
- double bed
- double bed
- TV
- cot
- heating
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single bed
- single bed
- double bed
- double bed
- double bed
- double bed
- double bed
- TV
- cot
- heating
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single bed
- single bed
- double bed
- double bed
- double bed
- double bed
- double bed
- TV
- cot
- heating
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single bed
- single bed
- double bed
- double bed
- double bed
- double bed
- double bed
- TV
- cot
- heating
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- single bed
- single bed
- single bed
- single bed
- double bed
- double bed
- double bed
- double bed
- double bed
- TV
- cot
- heating
- air conditioning
- General
- Hot Water
- Safe
- Vacuum Cleaner
- Internet access
- Internet access
- tumble dryer
- washing machine
- heating
- terrace
- garden furniture
- garden
- Barbecue center
- Lawn
- grill
- grill
- garden furniture
- sun loungers
- swimming pool
- ironing board
- iron
- drying cabinet
- parking (paying)
Availability Villa 140714
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 week | 6303 | 6303 | |||
3 weeks | 18899 | 18899 | |||
20 days | 17999 | 17999 | |||
19 days | 17100 | 17100 | |||
18 days | 16200 | 16200 | |||
17 days | 15300 | 15300 | |||
16 days | 14401 | 14401 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
13 days | 11701 | 11701 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
3 weeks | 18899 | 18899 | |||
15 days | 13501 | 13501 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
1 week | 6303 | 6303 | |||
8 days | 7203 | 7203 | |||
9 days | 8103 | 8103 | |||
10 days | 9002 | 9002 | |||
11 days | 9902 | 9902 | |||
12 days | 10802 | 10802 | |||
15 days | 13501 | 13501 | |||
16 days | 14401 | 14401 | |||
17 days | 15300 | 15300 | |||
18 days | 16200 | 16200 | |||
19 days | 17100 | 17100 | |||
20 days | 17999 | 17999 | |||
2 weeks | 12601 | 12601 | |||
13 days | 11701 | 11701 | |||
12 days | 10802 | 10802 | |||
11 days | 9902 | 9902 | |||
10 days | 9002 | 9002 | |||
9 days | 8103 | 8103 | |||
8 days | 7203 | 7203 | |||
1 week | 6303 | 6303 | |||
3 weeks | 18899 | 18899 |
Costs on site
Included
Booking fee
Final Cleaning
Bed linen
Bath towels
Mandatory
Deposit
€ 800 (To be paid in advance, not on site, refunded 14 days after departure) per stay
Optional
Breakfast
€ 8/person/night
Heating
€ 2,50/night
Other
Pets
Max. 1; free of charge
Map and Surroundings
click to active map
Surroundings
City
Pietraviva/Bucine (AR)
Centre
3 km
Restaurants
500 m
Airport
50 km
reviews
No reviews yet