Holiday home 18149Julianadorp - Netherlands (NL-19814)
18149
House Code
NL-19814
Country:
City:
Julianadorp
Stars:
Number of persons:
5
Number of pets:
0
Bedrooms:
3
Type:
Holiday home
Internet
Washingmachine
Dishwasher
Non Smoking
Description
Perfect for families with children and seniors!
Layout
- Ground floor
- Kitchen
- Egg Cooker
- Mixer
- Spices
- dining table
- stove
- electric kettle
- toaster
- cooker
- coffee machine
- oven
- microwave
- dishwasher
- fridge
- freezer
- Living/diningroom
- Games
- Mirror
- Sofa
- TV
- TV
- dining table
- fireplace
- DVD player
- radio
- CD player
- high chair
- bedroom
- Armchair
- Egg Cooker
- Games
- Mirror
- Mixer
- Socket Covers
- Sofa
- Spices
- Sun Umbrella
- Wardrobe
- single bed
- single bed
- bunk bed
- dining table
- fireplace
- stove
- Blu-ray player
- electric kettle
- toaster
- toaster
- coffee machine
- grill
- microwave
- dishwasher
- fridge
- freezer
- cot
- shower
- shower
- washbasin
- washing machine
- garden furniture
- sun loungers
- high chair
- hairdryer
- toys
- Garden shed
- bedroom
- Armchair
- Egg Cooker
- Games
- Mirror
- Mixer
- Socket Covers
- Sofa
- Spices
- Sun Umbrella
- Wardrobe
- single bed
- single bed
- bunk bed
- dining table
- fireplace
- stove
- Blu-ray player
- electric kettle
- toaster
- toaster
- coffee machine
- grill
- microwave
- dishwasher
- fridge
- freezer
- cot
- shower
- shower
- washbasin
- washing machine
- garden furniture
- sun loungers
- high chair
- hairdryer
- toys
- Garden shed
- bedroom
- Wardrobe
- single bed
- bathroom
- Mirror
- shower
- washbasin
- hairdryer
- guest toilet
- Mirror
- washbasin
- storage
- Vacuum Cleaner
- washing machine
- ironing board
- iron
- toys
- drying cabinet
- General
- Fire Alarm
- Hot Water
- Vacuum Cleaner
- Internet access
- Internet access
- First Aid
- washing machine
- heating
- terrace
- Sun Umbrella
- grill
- garden furniture
- sun loungers
- garden
- Sun Umbrella
- grill
- garden furniture
- sun loungers
- toys
- Garden shed
- ironing board
- iron
- drying cabinet
- parking (paying)
Availability Holiday home 18149
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
5 days | 772 | 772 | |||
3 weeks | 2954 | 2954 | |||
20 days | 2818 | 2818 | |||
19 days | 2682 | 2682 | |||
18 days | 2545 | 2545 | |||
17 days | 2409 | 2409 | |||
16 days | 2272 | 2272 | |||
15 days | 2136 | 2136 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
12 days | 1727 | 1727 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
3 weeks | 2954 | 2954 | |||
2 weeks | 2000 | 2000 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
5 days | 772 | 772 | |||
6 days | 909 | 909 | |||
1 week | 1045 | 1045 | |||
8 days | 1181 | 1181 | |||
9 days | 1318 | 1318 | |||
10 days | 1454 | 1454 | |||
11 days | 1591 | 1591 | |||
2 weeks | 2000 | 2000 | |||
15 days | 2136 | 2136 | |||
16 days | 2272 | 2272 | |||
17 days | 2409 | 2409 | |||
18 days | 2545 | 2545 | |||
19 days | 2682 | 2682 | |||
20 days | 2818 | 2818 | |||
13 days | 1863 | 1863 | |||
12 days | 1727 | 1727 | |||
11 days | 1591 | 1591 | |||
10 days | 1454 | 1454 | |||
9 days | 1318 | 1318 | |||
8 days | 1181 | 1181 | |||
1 week | 1045 | 1045 | |||
6 days | 909 | 909 | |||
5 days | 772 | 772 | |||
3 weeks | 2954 | 2954 |
Costs on site
Included
Booking fee
Gas/Oil
Wifi
Cot
High chair
Heating
Mandatory
Deposit
€ 150 (To be paid in advance, not on site, refunded 14 days after departure) per stay
Final Cleaning
€ 60 per stay
Optional
Use washing machine
€ 2,50/ wash
Other
Pets
Not allowed
Bed linen
Bring your own
Bath towels
Bring your own
Map and Surroundings
click to active map
Surroundings
City
Julianadorp
Centre
2 km
Restaurants
100 m
Airport
70 km
reviews
No reviews yet