Holiday home Ørskog - Norway (NO-10987)
Description
Lovely, lonely situated holiday home with lots of history. Originally from 1905, the holiday house was modernized in 2012. The house has contained a furniture factory as well as a grocery store before it became a residential house. The living room is spacious with a long dining table, chairs, and seating area. TV: Norwegian and Nordic TV channels via Riks-TV, German and international TV channels via Astra1. Internet: 4G, 50-100 Mbits speed. The kitchen has a gas-fired hob, electric oven, and refrigerator. The wood stove is not to be used during summer. In one bedroom with single beds, the beds are 180cm and 160cm long. The double bed is divisible. Great starting point for day trips to “jugendbyen" Ålesund, "The City of Roses;" Molde, Tafjord, Geiranger, Trollstigen and Atlanterhavsveien, all reachable within 1-2 hours by car. Filleting bench for fish with light and running water by the holiday home. 350 m to the marina where the boats are located. Boat driver's license required for boat rental. Please book the boat at the same time as the house booking. Boat for rent, intended for 2-3 people: 1x 15 foot Hobby445 with 30 HP Tohatsu. Two boats for rent on request, intended for 4 people per. boat: 2x 21 foot Øien 630F with 60 HP Suzuki, GPS / chart plotter / echo sounder and 8 pole holders. Please see photo: 172 cm long, 37 kg longe fished in January 2023 in the fjord by the holiday house.
Layout
- open kitchen
- cooker (electric)
- hood
- coffee machine (filter)
- waffle iron
- dishwasher
- fridge
- freezer (200-249L)
- tumble dryer
- washing machine
- high chair
- Living/bed room (76 m2)
- TV (satellite) (german television channels) (norvegian TV channels)
- DVD player
- bedroom
- 2 X single bed
- bedroom
- 2 X single bed
- bedroom
- single bed
- double bed
- bedroom
- 2 X single bed
- bathroom
- bathtub or shower
- washbasin
- toilet
- bathroom (floor heating)
- bathtub or shower
- washbasin
- toilet
- bathroom
- washbasin
- toilet
- General
- heating (electric)
- terrace (28 m2)
- terrace (roofed) (35 m2)
- garden furniture
- BBQ
- parking
Availability Holiday home
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
2 days | 2299 | 2299 | |||
2 weeks | 4216 | 4216 | |||
15 days | 4456 | 4456 | |||
16 days | 4696 | 4696 | |||
17 days | 4936 | 4936 | |||
18 days | 5177 | 5177 | |||
19 days | 5417 | 5417 | |||
20 days | 5657 | 5657 | |||
3 weeks | 5898 | 5898 | |||
13 days | 3975 | 3975 | |||
12 days | 3735 | 3735 | |||
3 days | 2305 | 2305 | |||
4 days | 2339 | 2339 | |||
5 days | 2345 | 2345 | |||
1 week | 2357 | 2357 | |||
8 days | 2636 | 2636 | |||
9 days | 2975 | 2975 | |||
10 days | 3254 | 3254 | |||
11 days | 3495 | 3495 | |||
2 weeks | 4177 | 4177 | |||
15 days | 4417 | 4417 | |||
16 days | 4657 | 4657 | |||
17 days | 4898 | 4898 | |||
18 days | 5138 | 5138 | |||
19 days | 5378 | 5378 | |||
20 days | 5618 | 5618 | |||
3 weeks | 5859 | 5859 | |||
13 days | 3936 | 3936 | |||
12 days | 3696 | 3696 | |||
11 days | 3456 | 3456 | |||
2 days | 2299 | 2299 | |||
3 days | 2333 | 2333 | |||
4 days | 2339 | 2339 | |||
6 days | 2351 | 2351 | |||
1 week | 2357 | 2357 | |||
8 days | 2636 | 2636 | |||
9 days | 2975 | 2975 | |||
10 days | 3216 | 3216 | |||
2 weeks | 4138 | 4138 | |||
15 days | 4378 | 4378 | |||
16 days | 4618 | 4618 | |||
17 days | 4859 | 4859 | |||
18 days | 5099 | 5099 | |||
19 days | 5339 | 5339 | |||
20 days | 5580 | 5580 | |||
3 weeks | 5820 | 5820 | |||
13 days | 3898 | 3898 | |||
12 days | 3657 | 3657 | |||
11 days | 3417 | 3417 | |||
Weekend | 2327 | 2327 | |||
Long weekend | 2333 | 2333 | |||
5 days | 2345 | 2345 | |||
6 days | 2351 | 2351 | |||
1 week | 2357 | 2357 | |||
8 days | 2636 | 2636 | |||
9 days | 2936 | 2936 | |||
10 days | 3177 | 3177 | |||
2 weeks | 4099 | 4099 | |||
15 days | 4339 | 4339 | |||
16 days | 4580 | 4580 | |||
17 days | 4820 | 4820 | |||
18 days | 5060 | 5060 | |||
19 days | 5300 | 5300 | |||
20 days | 5541 | 5541 | |||
3 weeks | 5781 | 5781 | |||
13 days | 3859 | 3859 | |||
12 days | 3618 | 3618 | |||
11 days | 3378 | 3378 | |||
2 days | 2327 | 2327 | |||
4 days | 2339 | 2339 | |||
5 days | 2345 | 2345 | |||
6 days | 2351 | 2351 | |||
1 week | 2357 | 2357 | |||
8 days | 2597 | 2597 | |||
9 days | 2898 | 2898 | |||
10 days | 3138 | 3138 | |||
2 weeks | 4099 | 4099 | |||
15 days | 4339 | 4339 | |||
16 days | 4580 | 4580 | |||
17 days | 4820 | 4820 | |||
18 days | 5060 | 5060 | |||
19 days | 5300 | 5300 | |||
20 days | 5541 | 5541 | |||
3 weeks | 5781 | 5781 | |||
13 days | 3859 | 3859 | |||
12 days | 3618 | 3618 | |||
11 days | 3378 | 3378 | |||
3 days | 2333 | 2333 | |||
4 days | 2339 | 2339 | |||
5 days | 2345 | 2345 | |||
6 days | 2351 | 2351 | |||
1 week | 2357 | 2357 | |||
8 days | 2597 | 2597 | |||
9 days | 2898 | 2898 | |||
10 days | 3138 | 3138 | |||
13 days | 3859 | 3859 | |||
2 weeks | 4099 | 4099 | |||
15 days | 4339 | 4339 | |||
16 days | 4580 | 4580 | |||
17 days | 4820 | 4820 | |||
18 days | 5060 | 5060 | |||
19 days | 5300 | 5300 | |||
20 days | 5541 | 5541 | |||
12 days | 3618 | 3618 | |||
11 days | 3378 | 3378 | |||
10 days | 3138 | 3138 | |||
2 days | 2327 | 2327 | |||
3 days | 2333 | 2333 | |||
Midweek | 2339 | 2339 | |||
5 days | 2345 | 2345 | |||
6 days | 2351 | 2351 | |||
1 week | 2357 | 2357 | |||
8 days | 2597 | 2597 | |||
9 days | 2898 | 2898 | |||
3 weeks | 5781 | 5781 |
Costs on site
Included
Mandatory
Optional
Other
Map and Surroundings
Surroundings
reviews
T. from Germany
Date of stay: July 2022 - August 2022Es ist in herrlicher Alleinlage mit toller Sicht über den Fjord, man meint auf der Terrasse man so auf einem Hausboot, Super gepflegtes Haus von den Möbeln über die Betten bis zu den Badezimmern, Liebevolle Betreuung durch den Besitzer,