Villa Villa Dupcic - Five-Bedroom Villa with Private PooZaton - Oost Kroatië - Kroatië (HR-48232)
Villa Dupcic - Five-Bedroom Villa with Private Poo
Omschrijving
Villa Dupčić is luxurious villa located in Zaton, a quiet little place in suburbs of Dubrovnik with beautiful beaches, picturesque chafes and restaurants, just 15 minutes ride to Dubrovnik's Old Town.
The luxury villa will provide you with a lovely furnished terrace with a sea view, as well as private swimming pool, private hot tub and private sauna. Gym facilities are provided.
Free parking is available on site.
Villa Dupcic features 5 bedrooms, each bedroom with 2 single beds and private bathroom. Two bedrooms have additional sofa bed so this villa is perfect fit for up to 12 people.
Living room features flat screen cable TV, DVD player and seating area. Free WiFi and air conditioning are provided. Kitchen is equipped with oven, stove, refrigerator, microwave, kettle, toaster and dining area. Bathrooms feature bathtub or spa bath, hair dryer, toilet paper and soap. Washing machine, dryer, baby cot and ironing facilities are provided.
Guests can relax and enjoy in private sauna or private hot tub. Furnished terrace with sea view, sunbeds and private heated pool will be at guest's disposal. Property also features gym facilities.
Zaton is quiet little place in suburbs of Dubrovnik with beautiful beaches, picturesque chafes and restaurants. This location is perfect for guests who love to enjoy the sun and the sea, being close to the tourist center, but far enough to avoid the crowds and keep their peace and privacy. Grocery store and bakery can be reached within 200 meters.
Dubrovnik main bus station and ferry port, connecting the mainland with various Dalmatian islands, are 15 km away, while Dubrovnik Airport is 34 km away.
Indeling
- woonkamer
- eetkamer
- keuken
- slaapkamer
- 1-pers. bed
- slaapkamer
- 1-pers. bed
- slaapkamer
- 1-pers. bed
- 1-pers. slaapbank
- slaapkamer
- 1-pers. bed
- slaapkamer
- 1-pers. bed
- 1-pers. slaapbank
- badkamer
- badkamer
- badkamer
- badkamer
- badkamer
- toilet
- sauna
- Algemeen
- TV
- eettafel
- kachel
- zithoek
- DVD-speler
- waterkoker
- broodrooster
- koffiezetapparaat
- oven
- magnetron
- koelkast
- wasdroger
- ligbad
- ledikant
- hottub
- wasmachine
- balkon
- airconditioning
- terras
- ligbedden
- parking
- zwembad
- strijkplank
- strijkijzer
- haardroger
Opmerkingen
De woning kan qua inrichting enigszins afwijken van de getoonde foto's, het comfortniveau is echter zoals beschrevenHet organiseren van studentenfeesten, vrijgezellenfeesten, drinkpartijen in dit huis is verboden
Beschikbaarheid Villa Villa Dupcic - Five-Bedroom Villa with Private Poo
10 | niet beschikbaar | 10 | Beschikbaar, geen aankomst mogelijk | 10 | Beschikbaar, aankomst mogelijk |
Aankomst | Vertrek | Verblijfsduur | Huurprijs | ||
---|---|---|---|---|---|
1 week | 4746 | 4746 | |||
3 weken | 11941 | 11941 | |||
20 dagen | 11391 | 11391 | |||
19 dagen | 10841 | 10841 | |||
18 dagen | 10291 | 10291 | |||
17 dagen | 9762 | 9762 | |||
16 dagen | 9260 | 9260 | |||
15 dagen | 8710 | 8710 | |||
2 weken | 8160 | 8160 | |||
8 dagen | 5424 | 5424 | |||
9 dagen | 6102 | 6102 | |||
10 dagen | 5924 | 5924 | |||
11 dagen | 6496 | 6496 | |||
12 dagen | 7016 | 7016 | |||
13 dagen | 7588 | 7588 | |||
16 dagen | 9190 | 9190 | |||
17 dagen | 9719 | 9719 | |||
18 dagen | 10269 | 10269 | |||
19 dagen | 10819 | 10819 | |||
20 dagen | 11369 | 11369 | |||
3 weken | 11919 | 11919 | |||
15 dagen | 8688 | 8688 | |||
2 weken | 8138 | 8138 | |||
13 dagen | 7588 | 7588 | |||
1 week | 4746 | 4746 | |||
8 dagen | 5424 | 5424 | |||
9 dagen | 6132 | 6132 | |||
10 dagen | 5924 | 5924 | |||
11 dagen | 6444 | 6444 | |||
12 dagen | 7016 | 7016 | |||
16 dagen | 9147 | 9147 | |||
17 dagen | 9697 | 9697 | |||
18 dagen | 10247 | 10247 | |||
19 dagen | 10797 | 10797 | |||
20 dagen | 11347 | 11347 | |||
3 weken | 11897 | 11897 | |||
15 dagen | 8618 | 8618 | |||
2 weken | 8116 | 8116 | |||
13 dagen | 7566 | 7566 | |||
1 week | 4746 | 4746 | |||
8 dagen | 5454 | 5454 | |||
9 dagen | 6161 | 6161 | |||
10 dagen | 5872 | 5872 | |||
11 dagen | 6444 | 6444 | |||
12 dagen | 7016 | 7016 | |||
16 dagen | 9155 | 9155 | |||
17 dagen | 9705 | 9705 | |||
18 dagen | 10255 | 10255 | |||
19 dagen | 10805 | 10805 | |||
20 dagen | 11355 | 11355 | |||
3 weken | 11876 | 11876 | |||
15 dagen | 8605 | 8605 | |||
2 weken | 8076 | 8076 | |||
13 dagen | 7574 | 7574 | |||
1 week | 4776 | 4776 | |||
8 dagen | 5483 | 5483 | |||
9 dagen | 6190 | 6190 | |||
10 dagen | 5902 | 5902 | |||
11 dagen | 6474 | 6474 | |||
12 dagen | 7024 | 7024 | |||
16 dagen | 9109 | 9109 | |||
17 dagen | 9659 | 9659 | |||
18 dagen | 10209 | 10209 | |||
19 dagen | 10759 | 10759 | |||
20 dagen | 11280 | 11280 | |||
3 weken | 11852 | 11852 | |||
15 dagen | 8559 | 8559 | |||
2 weken | 8009 | 8009 | |||
13 dagen | 7480 | 7480 | |||
1 week | 4805 | 4805 | |||
8 dagen | 5512 | 5512 | |||
9 dagen | 6219 | 6219 | |||
10 dagen | 5878 | 5878 | |||
11 dagen | 6428 | 6428 | |||
12 dagen | 6978 | 6978 | |||
16 dagen | 9039 | 9039 | |||
17 dagen | 9589 | 9589 | |||
18 dagen | 10139 | 10139 | |||
19 dagen | 10660 | 10660 | |||
20 dagen | 11232 | 11232 | |||
3 weken | 11828 | 11828 | |||
15 dagen | 8489 | 8489 | |||
2 weken | 7939 | 7939 | |||
13 dagen | 7389 | 7389 | |||
1 week | 4834 | 4834 | |||
8 dagen | 5541 | 5541 | |||
9 dagen | 6248 | 6248 | |||
10 dagen | 5808 | 5808 | |||
11 dagen | 6358 | 6358 | |||
12 dagen | 6860 | 6860 | |||
16 dagen | 8969 | 8969 | |||
17 dagen | 9519 | 9519 | |||
18 dagen | 10040 | 10040 | |||
19 dagen | 10612 | 10612 | |||
20 dagen | 11208 | 11208 | |||
3 weken | 11804 | 11804 | |||
15 dagen | 8419 | 8419 | |||
2 weken | 7869 | 7869 | |||
13 dagen | 7319 | 7319 | |||
1 week | 4863 | 4863 | |||
8 dagen | 5570 | 5570 | |||
9 dagen | 6248 | 6248 | |||
10 dagen | 5738 | 5738 | |||
11 dagen | 6240 | 6240 | |||
12 dagen | 6769 | 6769 | |||
16 dagen | 8899 | 8899 | |||
17 dagen | 9420 | 9420 | |||
18 dagen | 9992 | 9992 | |||
19 dagen | 10588 | 10588 | |||
20 dagen | 11184 | 11184 | |||
3 weken | 11780 | 11780 | |||
15 dagen | 8349 | 8349 | |||
2 weken | 7799 | 7799 | |||
13 dagen | 7249 | 7249 | |||
1 week | 4892 | 4892 | |||
8 dagen | 5570 | 5570 | |||
9 dagen | 6248 | 6248 | |||
10 dagen | 5620 | 5620 | |||
11 dagen | 6149 | 6149 | |||
12 dagen | 6699 | 6699 | |||
16 dagen | 8800 | 8800 | |||
17 dagen | 9372 | 9372 | |||
18 dagen | 9968 | 9968 | |||
19 dagen | 10564 | 10564 | |||
20 dagen | 11160 | 11160 | |||
3 weken | 11756 | 11756 | |||
15 dagen | 8279 | 8279 | |||
2 weken | 7729 | 7729 | |||
13 dagen | 7179 | 7179 | |||
1 week | 4892 | 4892 | |||
8 dagen | 5570 | 5570 | |||
9 dagen | 6278 | 6278 | |||
10 dagen | 5529 | 5529 | |||
11 dagen | 6079 | 6079 | |||
12 dagen | 6629 | 6629 | |||
16 dagen | 8752 | 8752 | |||
17 dagen | 9348 | 9348 | |||
18 dagen | 9944 | 9944 | |||
19 dagen | 10540 | 10540 | |||
20 dagen | 11136 | 11136 | |||
3 weken | 11732 | 11732 | |||
15 dagen | 8180 | 8180 | |||
2 weken | 7659 | 7659 | |||
13 dagen | 7109 | 7109 | |||
1 week | 4892 | 4892 | |||
8 dagen | 5600 | 5600 | |||
9 dagen | 6307 | 6307 | |||
10 dagen | 5459 | 5459 | |||
11 dagen | 6009 | 6009 | |||
12 dagen | 6559 | 6559 | |||
16 dagen | 8806 | 8806 | |||
17 dagen | 9402 | 9402 | |||
18 dagen | 9998 | 9998 | |||
19 dagen | 10594 | 10594 | |||
20 dagen | 11190 | 11190 | |||
3 weken | 11786 | 11786 | |||
15 dagen | 8210 | 8210 | |||
2 weken | 7638 | 7638 | |||
13 dagen | 7117 | 7117 | |||
1 week | 4892 | 4892 | |||
8 dagen | 5599 | 5599 | |||
9 dagen | 6306 | 6306 | |||
10 dagen | 5467 | 5467 | |||
11 dagen | 6017 | 6017 | |||
12 dagen | 6567 | 6567 | |||
16 dagen | 8830 | 8830 | |||
17 dagen | 9426 | 9426 | |||
18 dagen | 10022 | 10022 | |||
19 dagen | 10618 | 10618 | |||
20 dagen | 11214 | 11214 | |||
3 weken | 11842 | 11842 | |||
15 dagen | 8234 | 8234 | |||
2 weken | 7638 | 7638 | |||
13 dagen | 7066 | 7066 | |||
1 week | 4892 | 4892 | |||
8 dagen | 5599 | 5599 | |||
9 dagen | 6306 | 6306 | |||
10 dagen | 5445 | 5445 | |||
11 dagen | 5995 | 5995 | |||
12 dagen | 6545 | 6545 | |||
15 dagen | 8310 | 8310 | |||
16 dagen | 8906 | 8906 | |||
17 dagen | 9502 | 9502 | |||
18 dagen | 10098 | 10098 | |||
19 dagen | 10694 | 10694 | |||
20 dagen | 11322 | 11322 | |||
2 weken | 7714 | 7714 | |||
13 dagen | 7118 | 7118 | |||
12 dagen | 6546 | 6546 | |||
11 dagen | 6025 | 6025 | |||
10 dagen | 5475 | 5475 | |||
9 dagen | 6306 | 6306 | |||
8 dagen | 5599 | 5599 | |||
1 week | 4892 | 4892 | |||
3 weken | 11977 | 11977 |
Kosten ter plaatse
Inclusief
Verplicht
Overig
Kaart en Omgeving
Omgeving
ervaringen
B. uit Groot-Brittannië
Verblijfsdatum: juni 2024A wonderful family holiday which we thoroughly enjoyed,Stunning views with excellent rooms and equipped with everything and more,
B. uit Groot-Brittannië
Verblijfsdatum: juni 2024A wonderful family holiday which we thoroughly enjoyed,Stunning views with excellent rooms and equipped with everything and more,