Holiday home 23986Perama - Crete - Greece (GR-3717)
23986
House Code
GR-3717
Country:
Region:
City:
Perama
Stars:
Number of persons:
8
Number of pets:
0
Bedrooms:
2
Type:
Holiday home
Internet
Washingmachine
Dishwasher
Layout
- open kitchen
- Spices
- Tea Towels
- single bed
- double bed
- TV
- dining table
- stove
- hob
- electric kettle
- toaster
- toaster
- cooker
- coffee machine
- oven
- grill
- dishwasher
- fridge
- freezer
- cot
- washbasin
- washing machine
- air conditioning
- Living/diningroom
- Desk
- Sofa
- TV
- dining table
- fireplace
- stove
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- bedroom
- Bed Linen
- Wardrobe
- double bed
- air conditioning
- bathroom
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- bathroom
- Mirror
- bath tub
- shower
- washbasin
- hairdryer
- storage
- General
- Hot Water
- Internet access
- Internet access
- First Aid
- tumble dryer
- washing machine
- heating
- terrace
- garden furniture
- terrace
- Barbecue center
- Lawn
- grill
- garden
- Barbecue center
- Lawn
- sun loungers
- ironing board
- iron
- lounge set
- parking (paying)
Remarks
Rent License: 00001323430Availability Holiday home 23986
10 | not available | 10 | Available, no arrival date | 10 | Available |
Arrival | Departure | Duration of stay | Rental price | ||
---|---|---|---|---|---|
1 week | 1601 | 1601 | |||
3 weeks | 4659 | 4659 | |||
20 days | 4442 | 4442 | |||
19 days | 4225 | 4225 | |||
18 days | 4008 | 4008 | |||
17 days | 3791 | 3791 | |||
16 days | 3574 | 3574 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
13 days | 2923 | 2923 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
3 weeks | 4659 | 4659 | |||
15 days | 3357 | 3357 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
1 week | 1601 | 1601 | |||
8 days | 1838 | 1838 | |||
9 days | 2055 | 2055 | |||
10 days | 2272 | 2272 | |||
11 days | 2489 | 2489 | |||
12 days | 2706 | 2706 | |||
15 days | 3357 | 3357 | |||
16 days | 3574 | 3574 | |||
17 days | 3791 | 3791 | |||
18 days | 4008 | 4008 | |||
19 days | 4225 | 4225 | |||
20 days | 4442 | 4442 | |||
2 weeks | 3140 | 3140 | |||
13 days | 2923 | 2923 | |||
12 days | 2706 | 2706 | |||
11 days | 2489 | 2489 | |||
10 days | 2272 | 2272 | |||
9 days | 2055 | 2055 | |||
8 days | 1838 | 1838 | |||
1 week | 1601 | 1601 | |||
3 weeks | 4659 | 4659 |
Costs on site
Included
Booking fee
Bed linen
Bath towels
Wifi
Optional
Airconditioning
€ 9/night
Heating
€ 9/night
Other
Pets
Not allowed
Map and Surroundings
click to active map
Surroundings
City
Perama
Centre
5 km
Restaurants
3 km
Airport
70 km
reviews
No reviews yet